
| Westbound (1130z-1900z) | Active NOTAM | |||
| Eastbound (0100z-0800z) | Inactive NOTAM |
| Track | Eastbound LVLS | Westbound LVLS | NAR | EUR RTS | TMI | ||
| A | MALOT 53/20 53/30 53/40 53/50 HECKK YAY | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 141 202032 EGGXZOZX | ![]() |
| B | LIMRI 52/20 52/30 52/40 52/50 CRONO DOTTY | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 141 202032 EGGXZOZX | ![]() |
| C | DINIM 51/20 51/30 51/40 51/50 DENDU CYMON | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 141 202032 EGGXZOZX | ![]() |
| D | SOMAX 50/20 50/30 50/40 50/50 KOBEV YQX | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 141 202032 EGGXZOZX | ![]() |
| E | BEDRA 49/20 49/30 49/40 49/50 LOGSU VIXUN | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 141 202032 EGGXZOZX | ![]() |
| F | ETIKI 48/15 48/20 48/30 48/40 48/50 NOVEP YYT | NIL | 320 340 350 360 370 380 390 | NIL | WEST REGHI | 141 202032 EGGXZOZX | ![]() |
| G | 45/40 43/50 SOORY | NIL | 320 340 360 380 | NIL | WEST | 137 161955 EGGXZOZX | ![]() |
| H | 43/40 40/50 36/60 BALOO | NIL | 320 340 360 380 | NIL | WEST | 137 161955 EGGXZOZX | ![]() |
| J | 41/40 41/50 SOORY | NIL | 320 340 360 380 | NIL | WEST NIL | 135 142007 EGGXZOZX | ![]() |
| K | 40/40 39/50 36/60 BALOO | NIL | 320 340 360 380 | NIL | WEST NIL | 135 142007 EGGXZOZX | ![]() |
| R | FOXXE LOACH 57/50 58/40 58/30 59/20 59/15 ERAKA ETSOM | 320 330 340 350 360 370 380 390 400 | NIL | N179C | EAST NIL | 141 201258 CZQXZQZX | ![]() |
| S | VALIE SCROD 56/50 57/40 57/30 58/20 58/15 GOMUP GINGA | 320 330 340 350 360 370 380 390 400 | NIL | N165E N169A | EAST NIL | 141 201258 CZQXZQZX | ![]() |
| T | STEAM OYSTR 55/50 56/40 56/30 57/20 SUNOT KESIX | 320 330 340 350 360 370 380 390 400 | NIL | N149B N155A | EAST NIL | 141 201258 CZQXZQZX | ![]() |
| U | REDBY CARPE 54/50 55/40 55/30 56/20 PIKIL SOVED | 320 330 340 350 360 370 380 390 400 | NIL | N135B N141B | EAST NIL | 141 201258 CZQXZQZX | ![]() |
| V | YAY HECKK 53/50 54/40 54/30 55/20 RESNO NETKI | 320 330 340 350 360 370 380 390 400 | NIL | N121B N129B | EAST NIL | 141 201258 CZQXZQZX | ![]() |
| W | DOTTY CRONO 52/50 53/40 53/30 54/20 DOGAL BEXET | 320 330 340 350 360 370 380 390 400 | NIL | N105B N113B N115B | EAST NIL | 141 201259 CZQXZQZX | ![]() |
| X | DOVEY 42/60 44/50 47/40 49/30 50/20 SOMAX ATSUR | 320 340 360 380 400 | NIL | NIL | EAST NIL | 141 201259 CZQXZQZX | ![]() |
| Y | JOBOC 41/60 42/50 43/40 44/30 44/20 MUDOS STG | 330 350 370 | NIL | NIL | EAST NIL | 141 201259 CZQXZQZX | ![]() |
| Z | SOORY 43/50 46/40 48/30 49/20 BEDRA NERTU | 320 340 380 400 | NIL | NIL | EAST NIL | 141 201259 CZQXZQZX | ![]() |
North Atlantic Wind Forecast by NOAA| 6H | ![]() | ![]() | ![]() | ![]() |
| 12H | ![]() | ![]() | ![]() | ![]() |
| 18H | ![]() | ![]() | ![]() | ![]() |
| 24H | ![]() | ![]() | ![]() | ![]() |
| 30H | ![]() | ![]() | ![]() | ![]() |
| 36H | ![]() | ![]() | ![]() | ![]() |

Westbound (1130z-1900z)
Eastbound (0100z-0800z)| Contact | | Flightsimulation only! | Data (1/2) | Disclaimer | |