
| Westbound (1130z-1900z) | Active | |||
| Eastbound (0100z-0800z) | Inactive |
| Track | Eastbound LVLS | Westbound LVLS | NAR | EUR RTS | TMI | ||
| A | ERAKA 60/20 61/30 61/40 59/50 PRAWN YDP | NIL | 310 320 330 350 360 370 | N322B N326B N328C N334E N346A N352C | WEST ETSOM | 211 292044 EGGXZOZX | ![]() |
| B | GOMUP 59/20 60/30 60/40 58/50 PORGY HO | NIL | 310 320 330 340 350 360 370 380 390 | N284B N292C N294E N302C N306C N308E N312A | WEST GINGA | 211 292044 EGGXZOZX | ![]() |
| C | DINIM 51/20 50/30 48/40 46/50 URTAK BANCS | NIL | 310 320 330 340 350 360 370 380 390 | N72B N78A | WEST NIL | 211 292044 EGGXZOZX | ![]() |
| D | SOMAX 50/20 49/30 47/40 45/50 VODOR RAFIN | NIL | 310 320 330 340 350 360 370 380 390 | N60B N66C | WEST NIL | 211 292044 EGGXZOZX | ![]() |
| E | BEDRA 49/20 48/30 46/40 44/50 BOBTU JAROM | NIL | 310 320 330 340 350 360 370 380 390 | N46E N54E | WEST NIL | 211 292045 EGGXZOZX | ![]() |
| F | ETIKI 48/15 48/20 47/30 45/40 43/50 42/60 DOVEY | NIL | 310 330 340 350 360 370 380 390 | NIL | WEST REGHI | 211 292045 EGGXZOZX | ![]() |
| G | SEPAL 47/15 47/20 46/30 44/40 42/50 41/60 JOBOC | NIL | 310 330 340 350 360 370 380 390 | NIL | WEST LAPEX | 211 292045 EGGXZOZX | ![]() |
| H | 43/40 41/50 SOORY | NIL | 320 340 360 380 | NIL | WEST NIL | 211 292045 EGGXZOZX | ![]() |
| J | 41/40 38/50 35/60 BALOO | NIL | 320 340 360 380 | NIL | WEST NIL | 211 292045 EGGXZOZX | ![]() |
| R | DOTTY CRONO 52/50 54/40 55/30 55/20 RESNO NETKI | 320 330 340 350 360 370 380 390 400 | NIL | N111B N113B N115B | EAST NIL | 204 221307 CZQXZQZX | ![]() |
| S | DOTTY CRONO 52/50 54/40 56/30 56/20 PIKIL SOVED | 320 330 340 350 360 370 380 390 400 | NIL | N111B N113B N115B | EAST NIL | 206 241305 CZQXZQZX | ![]() |
| T | CYMON DENDU 51/50 53/40 54/30 55/20 RESNO NETKI | 320 330 340 350 360 370 380 390 400 | NIL | N95B N97B N99A | EAST NIL | 209 271301 CZQXZQZX | ![]() |
| U | STEAM OYSTR 55/50 56/40 57/30 57/20 SUNOT KESIX | 320 330 340 350 360 370 380 390 400 | NIL | N153C N155A | EAST NIL | 211 291300 CZQXZQZX | ![]() |
| V | REDBY CARPE 54/50 55/40 56/30 56/20 PIKIL SOVED | 320 330 340 350 360 370 380 390 400 | NIL | N137B N141B | EAST NIL | 211 291300 CZQXZQZX | ![]() |
| W | YAY HECKK 53/50 54/40 55/30 55/20 RESNO NETKI | 320 330 340 350 360 370 380 390 400 | NIL | N123A N129B | EAST NIL | 211 291300 CZQXZQZX | ![]() |
| X | DOTTY CRONO 52/50 53/40 54/30 54/20 DOGAL BEXET | 320 330 340 350 360 370 380 390 400 | NIL | N107B N113B N115B | EAST NIL | 211 291300 CZQXZQZX | ![]() |
| Y | CYMON DENDU 51/50 52/40 53/30 53/20 MALOT GISTI | 320 330 340 350 360 370 380 390 400 | NIL | N91B N97B N99A | EAST NIL | 211 291304 CZQXZQZX | ![]() |
| Z | YQX KOBEV 50/50 51/40 52/30 52/20 LIMRI DOLUL | 320 330 340 350 360 370 380 390 400 | NIL | N75B N83B N85A | EAST NIL | 211 291304 CZQXZQZX | ![]() |
North Atlantic Wind Forecast by NOAA| 6H | ![]() | ![]() | ![]() | ![]() |
| 12H | ![]() | ![]() | ![]() | ![]() |
| 18H | ![]() | ![]() | ![]() | ![]() |
| 24H | ![]() | ![]() | ![]() | ![]() |
| 30H | ![]() | ![]() | ![]() | ![]() |
| 36H | ![]() | ![]() | ![]() | ![]() |
Westbound (1130z-1900z)
Eastbound (0100z-0800z)| Contact | | Flightsimulation only! | Data (1/2) | Disclaimer | |