
| Westbound (1130z-1900z) | Active NOTAM | |||
| Eastbound (0100z-0800z) | Inactive NOTAM |
| Track | Eastbound LVLS | Westbound LVLS | NAR | EUR RTS | TMI | ||
| A | RESNO 55/20 56/30 56/40 55/50 OYSTR STEAM | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 028 272050 EGGXZOZX | ![]() |
| B | DOGAL 54/20 55/30 55/40 54/50 CARPE REDBY | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 028 272050 EGGXZOZX | ![]() |
| C | MALOT 53/20 54/30 54/40 53/50 HECKK YAY | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 028 272050 EGGXZOZX | ![]() |
| D | LIMRI 52/20 53/30 53/40 52/50 CRONO DOTTY | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 028 272050 EGGXZOZX | ![]() |
| E | DINIM 51/20 52/30 52/40 51/50 DENDU CYMON | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 028 272050 EGGXZOZX | ![]() |
| F | SOMAX 50/20 51/30 51/40 50/50 KOBEV YQX | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 028 272050 EGGXZOZX | ![]() |
| G | BEDRA 49/20 50/30 50/40 49/50 LOGSU VIXUN | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 027 262155 EGGXZOZX | ![]() |
| H | 43/40 41/50 SOORY | NIL | 320 340 360 380 | NIL | WEST | 026 252145 EGGXZOZX | ![]() |
| J | 40/40 38/50 34/60 LAZEY | NIL | 320 340 360 380 | NIL | WEST | 026 252146 EGGXZOZX | ![]() |
| U | REDBY CARPE 54/50 56/40 57/30 57/20 SUNOT KESIX | 320 330 340 350 360 370 380 390 400 | NIL | N137B N141B | EAST NIL | 028 271402 CZQXZQZX | ![]() |
| V | YAY HECKK 53/50 55/40 56/30 56/20 PIKIL SOVED | 320 330 340 350 360 370 380 390 400 | NIL | N123A N129B | EAST NIL | 028 271402 CZQXZQZX | ![]() |
| W | DOTTY CRONO 52/50 54/40 55/30 55/20 RESNO NETKI | 320 330 340 350 360 370 380 390 400 | NIL | N107B N113B N115B | EAST NIL | 028 271402 CZQXZQZX | ![]() |
| X | CYMON DENDU 51/50 53/40 54/30 54/20 DOGAL BEXET | 320 330 340 350 360 370 380 390 400 | NIL | N91B N97B N99A | EAST NIL | 028 271402 CZQXZQZX | ![]() |
| Y | YQX KOBEV 50/50 52/40 53/30 53/20 MALOT GISTI | 320 330 340 350 360 370 380 390 400 | NIL | N75B N83B N85A | EAST NIL | 028 271402 CZQXZQZX | ![]() |
| Z | SOORY 44/50 48/40 51/30 52/20 LIMRI XETBO | 320 340 380 400 | NIL | NIL | EAST NIL | 028 271403 CZQXZQZX | ![]() |
North Atlantic Wind Forecast by NOAA| 6H | ![]() | ![]() | ![]() | ![]() |
| 12H | ![]() | ![]() | ![]() | ![]() |
| 18H | ![]() | ![]() | ![]() | ![]() |
| 24H | ![]() | ![]() | ![]() | ![]() |
| 30H | ![]() | ![]() | ![]() | ![]() |
| 36H | ![]() | ![]() | ![]() | ![]() |
Westbound (1130z-1900z)
Eastbound (0100z-0800z)| Contact | | Flightsimulation only! | Data (1/2) | Disclaimer | |