Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | GOMUP 58/15 58/20 58/30 58/40 57/50 HOIST | NIL | 340 350 360 370 380 390 | N748B N756C | WEST NIL | 332 262136 EGGXZOZX | |
B | SUNOT 57/20 57/30 57/40 56/50 JANJO | NIL | 340 350 360 370 380 390 | N710B N716B | WEST NIL | 332 262136 EGGXZOZX | |
C | PIKIL 56/20 56/30 56/40 55/50 LOMSI | NIL | 340 350 360 370 380 390 | N668A N672A | WEST NIL | 332 262136 EGGXZOZX | |
D | DINIM 52/20 53/30 53/40 52/50 TUDEP | NIL | 340 350 360 370 380 390 | N526A N528A N532A | WEST NIL | 332 262136 EGGXZOZX | |
E | SOMAX 51/20 52/30 52/40 51/50 ALLRY | NIL | 340 350 360 370 380 390 | N472A N484E | WEST NIL | 332 262136 EGGXZOZX | |
F | BEDRA 50/20 51/30 51/40 50/50 ELSIR | NIL | 340 350 360 370 380 390 | N398B N414A | WEST NIL | 332 262136 EGGXZOZX | |
G | SOMAX 50/20 50/30 49/40 48/50 NICSO | NIL | 350 360 370 380 390 | N254A N268A | WEST NIL | 327 212106 EGGXZOZX | |
H | BEDRA 49/20 49/30 48/40 47/50 PORTI | NIL | 350 360 370 380 390 | N178A N202E | WEST NIL | 327 212106 EGGXZOZX | |
J | ETIKI 48/15 48/20 48/30 47/40 46/50 SUPRY | NIL | 350 360 370 380 390 | N106B N126A | WEST REGHI | 327 212106 EGGXZOZX | |
Q | ELSIR 50/50 52/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N333B N323A | EAST NIL | 328 221353 CZQXZQZX | |
R | ELSIR 50/50 52/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N329B N323A | EAST NIL | 329 231355 CZQXZQZX | |
S | JOOPY 49/50 51/40 52/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N269A N263A | EAST NIL | 332 261407 CZQXZQZX | |
T | NICSO 48/50 50/40 51/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N211E N201B | EAST NIL | 332 261407 CZQXZQZX | |
U | PORTI 47/50 49/40 50/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N155A N141D | EAST NIL | 332 261407 CZQXZQZX | |
V | SUPRY 46/50 48/40 49/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | N93A N79A | EAST NIL | 332 261407 CZQXZQZX | |
W | RAFIN 45/50 47/40 48/30 50/20 SOMAX ATSUR | 340 350 360 370 380 390 400 | NIL | N59C N49C | EAST NIL | 332 261408 CZQXZQZX | |
X | DOVEY 42/60 44/50 46/40 47/30 49/20 BEDRA NASBA | 360 380 400 | NIL | NIL | EAST NIL | 332 261408 CZQXZQZX | |
Y | JOBOC 41/60 43/50 45/40 46/30 48/20 48/15 OMOKO GUNSO | 360 380 400 | NIL | NIL | EAST NIL | 332 261408 CZQXZQZX | |
Z | SOORY 42/50 44/40 45/30 47/20 47/15 ETIKI REGHI | 360 380 400 | NIL | NIL | EAST NIL | 332 261408 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |