Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | GOMUP 59/20 61/30 63/40 62/50 PIDSO | NIL | 350 360 370 380 390 | NIL | WEST NIL | 091 311951 EGGXZOZX | |
B | SUNOT 58/20 60/30 62/40 61/50 SAVRY | NIL | 350 360 370 380 390 | N932A | WEST NIL | 091 311951 EGGXZOZX | |
C | PIKIL 57/20 59/30 61/40 60/50 URTAK | NIL | 350 360 370 380 390 | N896B N894A | WEST NIL | 091 311951 EGGXZOZX | |
D | MALOT 53/20 52/30 50/40 48/50 NICSO | NIL | 350 360 370 390 | N258B N268A | WEST NIL | 091 311951 EGGXZOZX | |
E | LIMRI 52/20 51/30 49/40 47/50 PORTI | NIL | 350 360 370 390 | N190A N202E | WEST NIL | 091 311951 EGGXZOZX | |
F | DINIM 51/20 50/30 48/40 46/50 SUPRY | NIL | 350 360 370 390 | N114G N126A | WEST NIL | 091 311951 EGGXZOZX | |
G | SOMAX 50/20 49/30 47/40 45/50 RAFIN | NIL | 350 360 370 390 | N82A N94A | WEST NIL | 091 311951 EGGXZOZX | |
H | BEDRA 49/20 48/30 46/40 44/50 BOBTU JAROM | NIL | 350 360 370 390 | N50G N62C | WEST NIL | 091 311951 EGGXZOZX | |
J | ETIKI 48/15 48/20 47/30 45/40 43/50 JEBBY CARAC | NIL | 350 360 370 390 | N26B N36A | WEST REGHI | 091 311951 EGGXZOZX | |
K | 44/40 42/50 42/60 DOVEY | NIL | 340 360 380 | NIL | WEST NIL | 091 311951 EGGXZOZX | |
L | 43/40 41/50 41/60 JOBOC | NIL | 340 360 380 | NIL | WEST NIL | 091 311951 EGGXZOZX | |
M | 42/40 40/50 36/60 | NIL | 340 360 380 | NIL | WEST NIL | ||
S | NEEKO 54/50 55/40 56/30 57/20 SUNOT KESIX | 340 350 360 370 380 390 400 | NIL | N561A N557A | EAST NIL | 091. 311324 CZQXZQZX | |
T | RIKAL 53/50 54/40 55/30 56/20 PIKIL SOVED | 340 350 360 370 380 390 400 | NIL | N505A N497C | EAST NIL | 091. 311324 CZQXZQZX | |
U | TUDEP 52/50 53/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N453A N437A | EAST NIL | 091. 311324 CZQXZQZX | |
V | ALLRY 51/50 52/40 53/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N389B N377A | EAST NIL | 091. 311324 CZQXZQZX | |
W | ELSIR 50/50 51/40 52/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N329B N319A | EAST NIL | 091. 311324 CZQXZQZX | |
X | JOOPY 49/50 50/40 51/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N269A N253A | EAST NIL | 091. 311324 CZQXZQZX | |
Y | NICSO 48/50 49/40 50/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | N211E N193A | EAST NIL | 091. 311324 CZQXZQZX | |
Z | DOVEY 42/60 44/50 47/40 49/30 50/20 SOMAX ATSUR | 340 360 380 390 400 | NIL | NIL | EAST NIL | 091. 311325 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |