a00b04
101000000000101100000100 (bin)
50005404 (oct)
10488580 (dec)
N10115
ZZZZ
LONGSTER III
C/N 3
1991 (34 Years)
Cycles 1This reg only
First Seen Mon 26th of Feb 2018
Last Seen Mon 26th of Feb 2018
Operators
BBAMon 1st of Oct 2018Fri 10th of May 2019
Previous Registrations
a8760bN644WN644WFri 22nd of Mar 2019Sat 20th of Sep 2025
a11767N17FXN17FXSun 8th of Sep 2019Wed 8th of Feb 2023
a6d677N54KCN54KCThu 16th of Jul 2020Wed 29th of Jul 2020
399a31F-HGRRFHGRRThu 26th of Dec 2019Sat 30th of May 2020
c82036ZK-LHCZKLHCSat 30th of Dec 2017Thu 6th of Feb 2020
4b445cHB-ZXCHBZXCTue 15th of Jan 2019Wed 22nd of Jan 2020
4b40c7HB-YNVHBYNVWed 21st of Mar 2018Sat 18th of Jan 2020
7c777aVH-XVWVHXVWSat 31st of Aug 2019Sun 22nd of Sep 2019
a09592N137DWN137DWTue 20th of Mar 2018Tue 20th of Aug 2019
c04480C-FZYLBBA34Fri 7th of Sep 2018Fri 10th of May 2019
406ee0G-AGOSFri 18th of Jan 2019Fri 18th of Jan 2019
c05a6eC-GIGJSun 29th of Apr 2018Sat 15th of Dec 2018
a19ecdN203SWN203SWMon 6th of Nov 2017Thu 6th of Dec 2018
c08bdbC-IAZASat 6th of Jan 2018Sat 6th of Jan 2018
c81e95ZK-WBWSun 31st of Dec 2017Sun 31st of Dec 2017
a0c348N14836Sat 11th of Nov 2017Sun 12th of Nov 2017
a7da07N605CCTue 7th of Jan 2020-
c0750dC-GSIMMon 10th of Jun 2019-
aabd7bN791TXSat 25th of May 2019-
c03302C-FTIFFri 3rd of Nov 2017-
c078a0C-GTRRSat 21st of Dec 2019-