c0331e
110000000011001100011110 (bin)
60031436 (oct)
12595998 (dec)
60031436 (oct)
12595998 (dec)
C-FTJH
SWG9981
B738
737-800
Boeing 407 M
C/N 29642
Cycles 12This reg only
First Seen Tue 30th of Nov -0001
Last Seen Wed 10th of Apr 2019
Operators
EXS | Sun 24th of Mar 2024 | Tue 2nd of Apr 2024 |
AXE | Thu 25th of Apr 2019 | Fri 22nd of Mar 2024 |
CCM | Sun 4th of Feb 2024 | Thu 21st of Mar 2024 |
AEZ | Thu 14th of Mar 2024 | Sat 16th of Mar 2024 |
ENT | Wed 24th of May 2023 | Sun 22nd of Oct 2023 |
TVS | Sat 20th of May 2023 | Sun 21st of May 2023 |
TUI | Sat 23rd of Nov 2019 | Sat 20th of May 2023 |
CND | Mon 15th of May 2023 | Mon 15th of May 2023 |
TVF | Tue 2nd of May 2023 | Tue 9th of May 2023 |
JAF | Tue 30th of Apr 2019 | Tue 2nd of May 2023 |
IAW | Thu 21st of Oct 2021 | Fri 28th of Apr 2023 |
BDR | Thu 12th of Aug 2021 | Fri 17th of Feb 2023 |
EDR | Mon 16th of Dec 2019 | Mon 23rd of Mar 2020 |
SXD | Tue 19th of Nov 2019 | Thu 21st of Nov 2019 |
CXI | Sat 9th of Nov 2019 | Sun 10th of Nov 2019 |
TVS | Thu 19th of Jul 2018 | Sun 14th of Oct 2018 |
TVP | Sun 3rd of Jun 2018 | Wed 10th of Oct 2018 |
RWG | Thu 11th of Jan 2018 | Thu 11th of Jan 2018 |
Previous Registrations
505d98 | OM-LEX | AXE100P | Thu 25th of Apr 2019 | Sat 8th of Feb 2025 |