4caf9b
10011001010111110011011 (bin)
23127633 (oct)
5025691 (dec)
EI-GFP
BCS48B B738
737-800
Boeing 737-89L M
C/N 29878
Cycles 648This reg only
First Seen Tue 22nd of May 2018
Last Seen Fri 8th of Apr 2022
Operators
AEZSat 13th of Aug 2022Wed 3rd of Apr 2024
MLDSat 29th of Oct 2022Sun 30th of Oct 2022
ARTFri 26th of Aug 2022Fri 28th of Oct 2022
NOSSat 14th of Sep 2019Tue 23rd of Aug 2022
TFLTue 16th of Aug 2022Fri 19th of Aug 2022
TRAFri 12th of Aug 2022Sat 13th of Aug 2022
OMDTue 14th of Jun 2022Tue 14th of Jun 2022
BCSFri 8th of Apr 2022Fri 8th of Apr 2022
AMQSun 2nd of Jun 2019Tue 26th of Oct 2021
BPAFri 19th of Apr 2019Mon 18th of Oct 2021
BPASat 2nd of Jun 2018Sun 14th of Apr 2019
AWTFri 9th of Nov 2018Fri 9th of Nov 2018
AVWWed 13th of Jun 2018Wed 13th of Jun 2018
Previous Registrations
4d21d29H-GFPAEZ318WFri 19th of Apr 2019Tue 18th of Mar 2025