4d21cf
10011010010000111001111 (bin)
23220717 (oct)
5054927 (dec)
23220717 (oct)
5054927 (dec)
9H-FSJ
AEZ2022
B738
737-800
Boeing 737-86N M
C/N 29888
Cycles 764This reg only
First Seen Sat 6th of Apr 2019
Last Seen Wed 5th of Mar 2025
Operators
AEZ | Thu 1st of Jun 2023 | Wed 3rd of Apr 2024 |
BPA | Sat 6th of Apr 2019 | Tue 11th of Feb 2020 |
NOS | Tue 6th of Aug 2019 | Thu 31st of Oct 2019 |
LAV | Tue 24th of Sep 2019 | Tue 24th of Sep 2019 |
AMQ | Thu 25th of Apr 2019 | Mon 8th of Jul 2019 |
AMG | Mon 17th of Jun 2019 | Tue 18th of Jun 2019 |
BPA | Tue 14th of Nov 2017 | Mon 1st of Apr 2019 |
AWT | Wed 11th of Apr 2018 | Tue 9th of Oct 2018 |
NOS | Fri 21st of Sep 2018 | Fri 21st of Sep 2018 |
ISS | Sat 14th of Apr 2018 | Mon 16th of Apr 2018 |
Previous Registrations
4d21cf | 9H-FSJ | AEZ2022 | Sat 6th of Apr 2019 | Wed 5th of Mar 2025 |