4d21d2
10011010010000111010010 (bin)
23220722 (oct)
5054930 (dec)
23220722 (oct)
5054930 (dec)
9H-GFP
AEZ41GR
B738
737-800
Boeing 737-89L M
C/N 29878
Cycles 648This reg only
First Seen Fri 19th of Apr 2019
Last Seen Tue 18th of Mar 2025
Operators
AEZ | Sat 13th of Aug 2022 | Wed 3rd of Apr 2024 |
MLD | Sat 29th of Oct 2022 | Sun 30th of Oct 2022 |
ART | Fri 26th of Aug 2022 | Fri 28th of Oct 2022 |
NOS | Sat 14th of Sep 2019 | Tue 23rd of Aug 2022 |
TFL | Tue 16th of Aug 2022 | Fri 19th of Aug 2022 |
TRA | Fri 12th of Aug 2022 | Sat 13th of Aug 2022 |
OMD | Tue 14th of Jun 2022 | Tue 14th of Jun 2022 |
BCS | Fri 8th of Apr 2022 | Fri 8th of Apr 2022 |
AMQ | Sun 2nd of Jun 2019 | Tue 26th of Oct 2021 |
BPA | Fri 19th of Apr 2019 | Mon 18th of Oct 2021 |
BPA | Sat 2nd of Jun 2018 | Sun 14th of Apr 2019 |
AWT | Fri 9th of Nov 2018 | Fri 9th of Nov 2018 |
AVW | Wed 13th of Jun 2018 | Wed 13th of Jun 2018 |
Previous Registrations
4d21d2 | 9H-GFP | AEZ41GR | Fri 19th of Apr 2019 | Tue 18th of Mar 2025 |