50841c
10100001000010000011100 (bin)
24102034 (oct)
5276700 (dec)
24102034 (oct)
5276700 (dec)
UR-SQE
AIZ162
B737
737-700
Boeing 737-75C M
C/N 30034
Cycles 263This reg only
First Seen Sat 20th of Apr 2019
Last Seen Sun 16th of Mar 2025
Operators
FIA | Sat 11th of Feb 2023 | Wed 3rd of Apr 2024 |
SEU | Sun 3rd of Dec 2023 | Sun 31st of Dec 2023 |
TWI | Thu 8th of Sep 2022 | Thu 28th of Sep 2023 |
SQP | Mon 29th of Jul 2019 | Wed 20th of Sep 2023 |
CXI | Fri 9th of Sep 2022 | Sun 30th of Oct 2022 |
MLD | Sat 29th of Oct 2022 | Sat 29th of Oct 2022 |
ABN | Wed 17th of Aug 2022 | Thu 1st of Sep 2022 |
SRP | Thu 19th of Mar 2020 | Thu 19th of Mar 2020 |
AUI | Mon 27th of May 2019 | Sun 5th of Jan 2020 |
CSH | Sat 28th of Oct 2017 | Mon 25th of Nov 2019 |
ADB | Mon 10th of Jun 2019 | Wed 26th of Jun 2019 |
EJU | Tue 14th of May 2019 | Sat 18th of May 2019 |
Previous Registrations
50841c | UR-SQE | AIZ162 | Sat 20th of Apr 2019 | Sun 16th of Mar 2025 |