4b84e0
10010111000010011100000 (bin)
22702340 (oct)
4949216 (dec)
TC-AGD
KKK901 A332
A330-200
Airbus A330-203 H
C/N 819
Cycles 1This reg only
First Seen Sat 27th of Apr 2019
Last Seen Fri 20th of Sep 2019
Engine
2 x GE General Electric CF6-80E1A3
Operators
SEPWed 24th of Mar 2021Mon 1st of Apr 2024
KKKSat 27th of Apr 2019Sat 25th of Jan 2020
UJXTue 1st of Oct 2019Wed 2nd of Oct 2019
AWCMon 23rd of Sep 2019Mon 30th of Sep 2019
TWIMon 8th of Jul 2019Fri 12th of Jul 2019
TWIMon 8th of Jul 2019Fri 12th of Jul 2019
SXSSun 23rd of Jun 2019Tue 9th of Jul 2019
SXSMon 8th of Jul 2019Tue 9th of Jul 2019
FHYSun 30th of Jun 2019Sun 7th of Jul 2019
FHYSun 30th of Jun 2019Sun 30th of Jun 2019
CAISun 9th of Jun 2019Fri 28th of Jun 2019
CAISun 9th of Jun 2019Fri 28th of Jun 2019
OHYFri 3rd of May 2019Mon 6th of May 2019
SAISat 28th of Oct 2017Thu 1st of Mar 2018
Previous Registrations
7609c6AP-BNFSEP723Wed 24th of Mar 2021Fri 11th of Oct 2024
4b84e4TC-AGDKKK901Sat 27th of Apr 2019Sat 25th of Jan 2020
4b84e0TC-AGDKKK901Sat 27th of Apr 2019Fri 20th of Sep 2019
43ec712-RLAZ2RLAZWed 13th of Mar 2019Tue 23rd of Apr 2019