a2ec4e
101000101110110001001110 (bin)
50566116 (oct)
10677326 (dec)
50566116 (oct)
10677326 (dec)
N288GE
N288GE
B738
737-800
Boeing 737-86N M
C/N 32685
Cycles 2820This reg only
First Seen Fri 14th of Jul 2023
Last Seen Fri 14th of Jul 2023
Operators
NOS | Tue 14th of Nov 2017 | Thu 20th of Oct 2022 |
TUI | Tue 25th of Feb 2020 | Mon 17th of Oct 2022 |
BLX | Tue 30th of Apr 2019 | Sat 28th of May 2022 |
TRA | Thu 12th of May 2022 | Sun 15th of May 2022 |
TOM | Sun 1st of May 2022 | Wed 4th of May 2022 |
MSA | Thu 22nd of Apr 2021 | Wed 22nd of Dec 2021 |
LAV | Sun 10th of Feb 2019 | Sat 23rd of Oct 2021 |
WZZ | Thu 5th of Aug 2021 | Mon 9th of Aug 2021 |
VOE | Sat 5th of Jun 2021 | Mon 2nd of Aug 2021 |
CAI | Fri 4th of May 2018 | Mon 5th of Jul 2021 |
ISS | Wed 13th of Mar 2019 | Wed 25th of Mar 2020 |
TVC | Fri 31st of Jan 2020 | Sat 1st of Feb 2020 |
TCV | Sat 1st of Feb 2020 | Sat 1st of Feb 2020 |
AIZ | Thu 14th of Dec 2017 | Thu 6th of Jun 2019 |
EVE | Wed 5th of Jun 2019 | Wed 5th of Jun 2019 |
BPA | Sat 27th of Oct 2018 | Sat 27th of Oct 2018 |
CFG | Mon 14th of May 2018 | Tue 5th of Jun 2018 |
VLG | Mon 2nd of Apr 2018 | Wed 30th of May 2018 |
JAF | Thu 29th of Mar 2018 | Fri 11th of May 2018 |
CTN | Thu 3rd of May 2018 | Thu 3rd of May 2018 |
TAP | Thu 5th of Apr 2018 | Sun 22nd of Apr 2018 |
BAW | Fri 9th of Mar 2018 | Mon 19th of Mar 2018 |
SHT | Sat 10th of Mar 2018 | Sat 17th of Mar 2018 |
GMI | Sat 3rd of Mar 2018 | Sun 4th of Mar 2018 |
AFR | Wed 21st of Feb 2018 | Fri 23rd of Feb 2018 |
TVF | Sun 31st of Dec 2017 | Wed 3rd of Jan 2018 |
Previous Registrations
a2ec4e | N288GE | N288GE | Fri 14th of Jul 2023 | Fri 14th of Jul 2023 |