a665c5
101001100110010111000101 (bin)
51462705 (oct)
10905029 (dec)
51462705 (oct)
10905029 (dec)
N511GJ
GJS4447
CRJ7
Bombardier CL-600-2C11 M
C/N 10128
2003 (22 Years)
Cycles 1This reg only
First Seen Fri 24th of Jan 2020
Last Seen Tue 25th of Feb 2025
Operators
GJS | Fri 24th of Jan 2020 | Wed 3rd of Apr 2024 |
GJT | Thu 13th of Aug 2020 | Thu 14th of Dec 2023 |
GJU | Wed 6th of Apr 2022 | Sun 15th of Jan 2023 |
GKS | Tue 12th of Oct 2021 | Mon 3rd of Oct 2022 |
GLS | Fri 27th of May 2022 | Fri 27th of May 2022 |
GKT | Thu 24th of Feb 2022 | Mon 18th of Apr 2022 |
GJR | Thu 10th of Dec 2020 | Wed 13th of Apr 2022 |
GSJ | Sat 13th of Jun 2020 | Sun 14th of Jun 2020 |
ASQ | Wed 12th of Sep 2018 | Mon 17th of Sep 2018 |
Previous Registrations
a665c5 | N511GJ | GJS4447 | Fri 24th of Jan 2020 | Tue 25th of Feb 2025 |