4ca83f
10011001010100000111111 (bin)
23124077 (oct)
5023807 (dec)
23124077 (oct)
5023807 (dec)
EI-STA
ABR190P
B733
737-300
Boeing 737-31S M
C/N 29057
Cycles 1022This reg only
First Seen Tue 30th of Nov -0001
Last Seen Mon 14th of Oct 2019
Operators
KLJ | Wed 30th of Oct 2019 | Mon 1st of Apr 2024 |
AXE | Thu 12th of Oct 2023 | Sat 14th of Oct 2023 |
EZE | Fri 23rd of Jun 2023 | Sun 25th of Jun 2023 |
FPO | Sun 15th of Jan 2023 | Fri 10th of Feb 2023 |
ABR | Mon 16th of Oct 2017 | Mon 14th of Oct 2019 |
EIN | Tue 1st of May 2018 | Sun 15th of Sep 2019 |
RYR | Wed 6th of Jun 2018 | Fri 6th of Sep 2019 |
FPO | Fri 20th of Apr 2018 | Sun 14th of Apr 2019 |
AMC | Tue 2nd of Apr 2019 | Sat 6th of Apr 2019 |
Previous Registrations
503cbb | LY-CHF | KLJ3315 | Wed 30th of Oct 2019 | Wed 12th of Mar 2025 |