440b4d
10001000000101101001101 (bin)
21005515 (oct)
4459341 (dec)
OE-IFR
BCS5TM A333
A330-300
Airbus A330-343 H
C/N 786
Cycles 1531This reg only
First Seen Mon 9th of Aug 2021
Last Seen Wed 6th of Apr 2022
Engine
2 x RR Rolls Royce Trent 768-60
Operators
PLMThu 25th of Nov 2021Sat 23rd of Mar 2024
SVAFri 31st of Mar 2023Sun 31st of Dec 2023
AWCThu 2nd of Feb 2023Sat 4th of Feb 2023
AEASat 17th of Dec 2022Sat 28th of Jan 2023
TFLFri 8th of Jul 2022Mon 23rd of Jan 2023
TLFSat 21st of Jan 2023Sat 21st of Jan 2023
TAPSun 1st of Jan 2023Fri 13th of Jan 2023
SWGMon 26th of Dec 2022Sat 31st of Dec 2022
VKGSat 30th of Jul 2022Sun 25th of Dec 2022
NOSMon 22nd of Aug 2022Tue 20th of Dec 2022
RAMMon 20th of Jun 2022Thu 15th of Dec 2022
GRLSun 11th of Dec 2022Mon 12th of Dec 2022
AMCSun 23rd of Oct 2022Mon 24th of Oct 2022
TOMSat 13th of Aug 2022Wed 19th of Oct 2022
CFGSat 6th of Aug 2022Sun 16th of Oct 2022
JAFTue 27th of Sep 2022Sat 1st of Oct 2022
EVEThu 4th of Aug 2022Fri 5th of Aug 2022
WFLTue 26th of Jul 2022Wed 27th of Jul 2022
TARMon 11th of Jul 2022Tue 12th of Jul 2022
TCVSat 9th of Jul 2022Sun 10th of Jul 2022
EXSSat 18th of Jun 2022Sun 19th of Jun 2022
PLNWed 26th of Jan 2022Sat 30th of Apr 2022
BCSWed 6th of Apr 2022Wed 6th of Apr 2022
PLMMon 8th of Nov 2021Mon 8th of Nov 2021
XTBSat 21st of Dec 2019Sun 22nd of Mar 2020
THXMon 28th of Oct 2019Mon 28th of Oct 2019
TAWFri 12th of Oct 2018Fri 12th of Oct 2018
Previous Registrations
34668bEC-NOGSVA2525Sun 14th of Nov 2021Tue 3rd of Dec 2024
440b4dOE-IFRBCS5TMMon 9th of Aug 2021Wed 6th of Apr 2022