4cabca
10011001010101111001010 (bin)
23125712 (oct)
5024714 (dec)
EI-GSZ
NKS7549 A320
A320
Airbus A320-214 M
C/N 5653
Cycles 3133This reg only
First Seen Fri 24th of May 2019
Last Seen Mon 25th of Sep 2023
Engine
2 x CFMI CFM 56-5B4 jet engines (MOD 24251), or CFM 56-5B4/2 jet engines (MOD 24405)
Operators
KMMSun 31st of Mar 2024Wed 3rd of Apr 2024
AMCFri 13th of Oct 2023Sat 30th of Mar 2024
EMCFri 8th of Mar 2024Fri 8th of Mar 2024
MLHTue 15th of Nov 2022Sun 11th of Feb 2024
ARTSat 28th of Oct 2023Sun 29th of Oct 2023
EWGMon 25th of Sep 2023Wed 25th of Oct 2023
CCMMon 16th of Oct 2023Sat 21st of Oct 2023
TVSSun 1st of Oct 2023Sun 1st of Oct 2023
TRAThu 28th of Sep 2023Fri 29th of Sep 2023
NKSMon 25th of Sep 2023Mon 25th of Sep 2023
TVFWed 6th of Sep 2023Mon 18th of Sep 2023
KNETue 13th of Dec 2022Wed 30th of Aug 2023
OMDWed 15th of Dec 2021Thu 16th of Dec 2021
AIJThu 26th of Oct 2017Fri 3rd of Apr 2020
AJJWed 26th of Jun 2019Wed 26th of Jun 2019
Previous Registrations
4d23ec9H-MLOMLH9901Wed 5th of Oct 2022Thu 14th of Nov 2024
4cabcaEI-GSZNKS7549Fri 24th of May 2019Mon 25th of Sep 2023