a3389f
101000110011100010011111 (bin)
50634237 (oct)
10696863 (dec)
50634237 (oct)
10696863 (dec)
N30646
N30646
B738
737-800
Boeing 737-8K2 M
C/N 30646
Cycles 1274This reg only
First Seen Thu 18th of Aug 2022
Last Seen Fri 19th of Aug 2022
Operators
MMZ | Tue 19th of Dec 2017 | Wed 13th of Jul 2022 |
APK | Thu 7th of Nov 2019 | Sat 21st of Mar 2020 |
TFL | Wed 16th of May 2018 | Tue 1st of Oct 2019 |
JAF | Sat 14th of Apr 2018 | Wed 3rd of Jul 2019 |
FTL | Wed 19th of Jun 2019 | Thu 20th of Jun 2019 |
RZO | Fri 15th of Feb 2019 | Mon 29th of Apr 2019 |
TVF | Fri 28th of Sep 2018 | Sat 13th of Oct 2018 |
CAI | Thu 4th of Oct 2018 | Sun 7th of Oct 2018 |
LLX | Tue 2nd of Oct 2018 | Wed 3rd of Oct 2018 |
AVA | Fri 3rd of Aug 2018 | Fri 3rd of Aug 2018 |
MEV | Tue 19th of Dec 2017 | Wed 14th of Mar 2018 |
Previous Registrations
a3389f | N30646 | N30646 | Thu 18th of Aug 2022 | Fri 19th of Aug 2022 |