45aa93
10001011010101010010011 (bin)
21325223 (oct)
4565651 (dec)
OY-JTS
JTG9001 B737
737-700
Boeing M
C/N 33465
Cycles 2092This reg only
First Seen Tue 30th of Nov -0001
Last Seen Wed 6th of May 2020
Operators
AEZWed 28th of Dec 2022Wed 3rd of Apr 2024
HLJFri 14th of Oct 2022Mon 18th of Mar 2024
KONSat 8th of Apr 2023Sat 29th of Apr 2023
ASLMon 24th of Apr 2023Mon 24th of Apr 2023
BLASun 6th of Sep 2020Mon 12th of Sep 2022
JTGMon 16th of Oct 2017Wed 6th of May 2020
SASMon 9th of Apr 2018Fri 14th of Feb 2020
IBKSun 12th of May 2019Fri 14th of Feb 2020
IBFThu 23rd of Jan 2020Thu 23rd of Jan 2020
IKBTue 26th of Nov 2019Fri 29th of Nov 2019
VKGTue 31st of Jul 2018Thu 26th of Sep 2019
GRLTue 26th of Jun 2018Fri 26th of Jul 2019
TFLTue 23rd of Jul 2019Tue 23rd of Jul 2019
FINSat 21st of Apr 2018Sun 6th of Jan 2019
TUIWed 4th of Jul 2018Wed 4th of Jul 2018
CTNMon 16th of Apr 2018Mon 16th of Apr 2018
PRISat 3rd of Feb 2018Sat 3rd of Feb 2018
Previous Registrations
4a09b2YR-BMRISR566Tue 25th of Sep 2018Sat 28th of Dec 2024
440a6aOE-IAHOEIAHFri 7th of Aug 2020Fri 7th of Aug 2020