70c097
11100001100000010010111 (bin)
34140227 (oct)
7389335 (dec)
34140227 (oct)
7389335 (dec)
A4O-BP
LORVT
B738
737-800
Boeing M
C/N 35272
Cycles 2This reg only
First Seen Fri 3rd of Nov 2017
Last Seen Thu 4th of Jul 2019
Operators
FDB | Sat 14th of Dec 2019 | Wed 3rd of Apr 2024 |
TVS | Wed 16th of May 2018 | Mon 11th of Mar 2024 |
AXE | Sat 9th of Mar 2024 | Sat 9th of Mar 2024 |
TRA | Wed 7th of Feb 2024 | Sun 11th of Feb 2024 |
TVL | Wed 26th of Jun 2019 | Mon 13th of Nov 2023 |
AIZ | Thu 27th of Sep 2018 | Thu 12th of Oct 2023 |
TVQ | Mon 6th of Aug 2018 | Tue 10th of Oct 2023 |
CSA | Sun 10th of Jun 2018 | Sun 8th of Oct 2023 |
TVP | Sat 23rd of Mar 2019 | Thu 14th of Sep 2023 |
VKG | Tue 30th of May 2023 | Tue 30th of May 2023 |
ISR | Mon 7th of Oct 2019 | Tue 4th of Apr 2023 |
ELY | Mon 3rd of Apr 2023 | Tue 4th of Apr 2023 |
SWG | Tue 6th of Dec 2022 | Fri 23rd of Dec 2022 |
BTI | Thu 28th of Apr 2022 | Wed 1st of Jun 2022 |
FLE | Wed 12th of Dec 2018 | Tue 26th of Feb 2019 |
OMA | Fri 3rd of Nov 2017 | Sat 6th of Jan 2018 |
Previous Registrations
49d3fa | OK-TSS | TVP7109 | Wed 16th of May 2018 | Wed 4th of Dec 2024 |