505c94
10100000101110010010100 (bin)
24056224 (oct)
5266580 (dec)
24056224 (oct)
5266580 (dec)
OM-GTD
RAM8922
B734
737-400
Boeing M
C/N 27171
Cycles 1This reg only
First Seen Tue 30th of Nov -0001
Last Seen Thu 6th of Sep 2018
Operators
AWT | Fri 21st of Dec 2018 | Thu 15th of Feb 2024 |
GPX | Sun 3rd of Jul 2022 | Sun 20th of Aug 2023 |
TDR | Mon 29th of May 2023 | Mon 29th of May 2023 |
BPA | Mon 1st of Jul 2019 | Tue 17th of Sep 2019 |
RAM | Sat 30th of Jun 2018 | Thu 6th of Sep 2018 |
RLX | Sat 25th of Nov 2017 | Tue 7th of Aug 2018 |
JAF | Sat 9th of Jun 2018 | Sat 9th of Jun 2018 |
CSA | Sun 25th of Mar 2018 | Sun 3rd of Jun 2018 |
ADR | Sat 16th of Dec 2017 | Sat 26th of May 2018 |
GSW | Fri 4th of May 2018 | Sun 13th of May 2018 |
LLC | Thu 10th of May 2018 | Thu 10th of May 2018 |
GMI | Fri 23rd of Feb 2018 | Wed 2nd of May 2018 |
TVS | Sun 15th of Apr 2018 | Mon 16th of Apr 2018 |
AFR | Wed 21st of Feb 2018 | Sun 25th of Mar 2018 |
PRI | Sat 17th of Mar 2018 | Sun 18th of Mar 2018 |
LLX | Wed 14th of Feb 2018 | Wed 28th of Feb 2018 |
Previous Registrations
50101e | ZA-ALB | AWT925 | Tue 18th of Dec 2018 | Thu 15th of Feb 2024 |