c0613e
110000000110000100111110 (bin)
60060476 (oct)
12607806 (dec)
60060476 (oct)
12607806 (dec)
C-GKVL
SWG9078
B738
737-800
Boeing 737-8FN M
C/N 37076
Cycles 79289This reg only
First Seen Fri 24th of Nov 2017
Last Seen Thu 6th of Jun 2024
Operators
SWG | Fri 24th of Nov 2017 | Tue 2nd of Apr 2024 |
TVS | Mon 16th of Oct 2017 | Thu 14th of Dec 2023 |
ROL | Wed 22nd of Nov 2023 | Wed 22nd of Nov 2023 |
EWG | Mon 2nd of Oct 2023 | Tue 31st of Oct 2023 |
CSA | Tue 29th of May 2018 | Sat 30th of Sep 2023 |
ELY | Mon 12th of Jun 2023 | Wed 27th of Sep 2023 |
AIZ | Sat 2nd of Jun 2018 | Fri 22nd of Sep 2023 |
ISR | Sat 9th of Jun 2018 | Sat 12th of Aug 2023 |
TVQ | Sat 10th of Oct 2020 | Thu 3rd of Aug 2023 |
TVL | Fri 27th of Jul 2018 | Fri 10th of Jun 2022 |
TVP | Sat 18th of Aug 2018 | Mon 25th of Apr 2022 |
Previous Registrations
c0613e | C-GKVL | SWG9078 | Fri 24th of Nov 2017 | Thu 6th of Jun 2024 |