495173
10010010101000101110011 (bin)
22250563 (oct)
4804979 (dec)
CS-TKS
MMZ612D B763
767-300
Boeing 767-304 H
C/N 30841
Cycles 1248This reg only
First Seen Tue 30th of Nov -0001
Last Seen Fri 16th of Sep 2022
Operators
CSSMon 30th of Oct 2023Wed 3rd of Apr 2024
MMZThu 23rd of Nov 2017Fri 16th of Sep 2022
STPFri 18th of May 2018Sat 30th of Apr 2022
CRLSat 23rd of Apr 2022Wed 27th of Apr 2022
CLRSun 24th of Apr 2022Sun 24th of Apr 2022
TCVSun 20th of May 2018Mon 18th of Apr 2022
TUISun 23rd of Feb 2020Mon 11th of Apr 2022
PVGSat 28th of Aug 2021Mon 20th of Dec 2021
SLMSat 2nd of Oct 2021Thu 14th of Oct 2021
LOTThu 27th of Feb 2020Sun 1st of Mar 2020
TAPMon 16th of Oct 2017Sun 16th of Feb 2020
TOMSun 22nd of Dec 2019Mon 10th of Feb 2020
TVFMon 30th of Dec 2019Mon 30th of Dec 2019
VKGMon 25th of Nov 2019Wed 27th of Nov 2019
ICEWed 1st of May 2019Mon 30th of Sep 2019
RZOSun 7th of Apr 2019Tue 9th of Apr 2019
NAXFri 31st of Aug 2018Mon 3rd of Sep 2018
OBSThu 16th of Aug 2018Sat 18th of Aug 2018
KNESat 5th of May 2018Sat 12th of May 2018
MEVMon 27th of Nov 2017Thu 18th of Jan 2018
AUISun 24th of Dec 2017Tue 2nd of Jan 2018
Previous Registrations
781fd6B-223WCSS124Sun 22nd of Oct 2023Thu 7th of Nov 2024