Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | ATSIX 61/20 62/30 62/40 61/50 SAVRY | NIL | 350 360 370 | NIL | WEST NIL | 085 252035 EGGXZOZX | |
B | PIKIL 57/20 58/30 58/40 57/50 HOIST | NIL | 340 350 360 370 380 390 | N754B N750B N748B | WEST NIL | 085 252035 EGGXZOZX | |
C | ETARI 5630/20 5730/30 5730/40 5630/50 IRLOK | NIL | 350 360 370 380 390 | N736B N732B N728B | WEST NIL | 085 252035 EGGXZOZX | |
D | RESNO 56/20 57/30 57/40 56/50 JANJO | NIL | 340 350 360 370 380 390 | N714B N710B | WEST NIL | 085 252035 EGGXZOZX | |
E | VENER 5530/20 5630/30 5630/40 5530/50 KODIK | NIL | 350 360 370 380 390 | N694A N688A | WEST NIL | 085 252035 EGGXZOZX | |
F | DOGAL 55/20 56/30 56/40 55/50 LOMSI | NIL | 340 350 360 370 380 390 | N672A N668A | WEST NIL | 085 252035 EGGXZOZX | |
G | ETIKI 48/15 48/20 46/30 44/40 43/50 JEBBY CARAC | NIL | 350 360 370 390 | N30B N38A | WEST REGHI | 085 252036 EGGXZOZX | |
H | DINIM 52/20 53/30 53/40 52/50 TUDEP | NIL | 340 350 360 370 380 390 | N522E N532A | WEST NIL | 082 222011 EGGXZOZX | |
R | AVUTI 59/50 60/40 59/30 58/20 SUNOT KESIX | 340 350 360 370 380 390 400 | NIL | N845A N837A | EAST NIL | 080. 201300 CZQXZQZX | |
S | ALLRY 51/50 53/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N389B N379A | EAST NIL | 084. 241303 CZQXZQZX | |
T | ALLRY 51/50 52/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N385B N379A | EAST NIL | 085. 251320 CZQXZQZX | |
U | ELSIR 50/50 51/40 53/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N329B N321A | EAST NIL | 085. 251320 CZQXZQZX | |
V | JOOPY 49/50 50/40 52/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N269A N255A | EAST NIL | 085. 251320 CZQXZQZX | |
W | NICSO 48/50 49/40 51/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N211E N195A | EAST NIL | 085. 251321 CZQXZQZX | |
X | PORTI 47/50 48/40 50/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | N155A N135A | EAST NIL | 085. 251321 CZQXZQZX | |
Y | DOVEY 42/60 44/50 46/40 49/30 50/20 SOMAX ATSUR | 350 360 380 390 400 | NIL | NIL | EAST NIL | 085. 251321 CZQXZQZX | |
Z | JOBOC 40/60 42/50 45/40 48/30 49/20 BEDRA NASBA | 350 360 380 390 400 | NIL | NIL | EAST NIL | 085. 251322 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |