Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | BALIX 61/20 62/30 62/40 61/50 SAVRY | NIL | 340 350 360 370 | N934A N932A N930A | WEST NIL | 109 181932 EGGXZOZX | |
B | ERAKA 60/20 61/30 61/40 60/50 URTAK | NIL | 340 350 360 370 | N900A N896B N892A | WEST NIL | 109 181932 EGGXZOZX | |
C | GOMUP 59/20 60/30 60/40 59/50 AVUTI | NIL | 340 350 360 370 380 390 | N852A N848B N846B N844A | WEST NIL | 109 181932 EGGXZOZX | |
D | SUNOT 58/20 59/30 59/40 58/50 DORYY | NIL | 340 350 360 370 380 390 | N790A N788A | WEST NIL | 109 181932 EGGXZOZX | |
E | PIKIL 57/20 58/30 58/40 57/50 HOIST | NIL | 340 350 360 370 380 390 | N754B N750B N746B | WEST NIL | 109 181932 EGGXZOZX | |
F | RESNO 56/20 57/30 57/40 56/50 JANJO | NIL | 340 350 360 370 380 390 | N714B N710B | WEST NIL | 109 181932 EGGXZOZX | |
G | DOGAL 55/20 56/30 56/40 55/50 LOMSI | NIL | 340 350 360 370 380 390 | N672A N662C | WEST NIL | 109 181932 EGGXZOZX | |
H | MALOT 54/20 55/30 55/40 54/50 NEEKO | NIL | 340 350 360 370 380 390 | N624C N616B | WEST NIL | 109 181933 EGGXZOZX | |
R | ALLRY 51/50 53/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N389B N379A | EAST NIL | 108. 171303 CZQXZQZX | |
S | ELSIR 50/50 52/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N333B N325A | EAST NIL | 109. 181300 CZQXZQZX | |
T | JOOPY 49/50 51/40 53/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N269A N263A | EAST NIL | 109. 181300 CZQXZQZX | |
U | NICSO 48/50 50/40 52/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N211E N201B | EAST NIL | 109. 181300 CZQXZQZX | |
V | PORTI 47/50 49/40 51/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N155A N141D | EAST NIL | 109. 181301 CZQXZQZX | |
W | SUPRY 46/50 48/40 50/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | N93A N79A | EAST NIL | 109. 181301 CZQXZQZX | |
X | RAFIN 45/50 47/40 49/30 50/20 SOMAX ATSUR | 340 350 360 370 380 390 400 | NIL | N59C N49C | EAST NIL | 109. 181301 CZQXZQZX | |
Y | DOVEY 42/60 44/50 46/40 48/30 49/20 BEDRA NASBA | 350 360 380 390 400 | NIL | NIL | EAST NIL | 109. 181301 CZQXZQZX | |
Z | SOORY 43/50 45/40 47/30 48/20 48/15 OMOKO GUNSO | 350 360 380 390 400 | NIL | NIL | EAST NIL | 109. 181301 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |