Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | ERAKA 60/20 60/30 59/40 58/50 DORYY | NIL | 340 350 360 370 | N790A N788A | WEST NIL | 053 212140 EGGXZOZX | |
B | GOMUP 59/20 59/30 58/40 57/50 HOIST | NIL | 340 350 360 370 380 390 | N754B N750B N748B | WEST NIL | 053 212140 EGGXZOZX | |
C | SUNOT 58/20 58/30 57/40 56/50 JANJO | NIL | 340 350 360 370 380 390 | N714B N716B N710B | WEST NIL | 053 212140 EGGXZOZX | |
D | PIKIL 57/20 57/30 56/40 55/50 LOMSI | NIL | 340 350 360 370 380 390 | N672A N668A | WEST NIL | 053 212140 EGGXZOZX | |
E | RESNO 56/20 56/30 55/40 54/50 NEEKO | NIL | 340 350 360 370 380 390 | N624C N618B N616B | WEST NIL | 053 212140 EGGXZOZX | |
F | RESNO 56/20 57/30 56/40 54/50 NEEKO | NIL | 340 350 360 370 380 390 | N622E N624C | WEST NIL | 050 182005 EGGXZOZX | |
G | MALOT 54/20 56/30 56/40 54/50 NEEKO | NIL | 340 350 360 370 380 390 | N616B N618B N624C | WEST NIL | 049 172041 EGGXZOZX | |
R | NICSO 48/50 50/40 52/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N211E N201B | EAST NIL | 054. 221358 CZQXZQZX | |
S | PORTI 47/50 49/40 51/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N155A N141D | EAST NIL | 054. 221358 CZQXZQZX | |
T | SUPRY 46/50 48/40 50/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N93A N79A | EAST NIL | 054. 221358 CZQXZQZX | |
U | RAFIN 45/50 47/40 49/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N59C N49C | EAST NIL | 054. 221358 CZQXZQZX | |
V | DOVEY 42/60 44/50 46/40 48/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | NIL | EAST NIL | 054. 221358 CZQXZQZX | |
W | JOBOC 41/60 43/50 45/40 47/30 50/20 SOMAX ATSUR | 340 350 360 370 380 390 400 | NIL | NIL | EAST NIL | 054. 221358 CZQXZQZX | |
X | SLATN 40/60 41/50 42/40 | 350 370 | NIL | NIL | EAST NIL | 054. 221358 CZQXZQZX | |
Y | SOORY 42/50 44/40 46/30 49/20 BEDRA NASBA | 360 380 390 400 | NIL | NIL | EAST NIL | 054. 221358 CZQXZQZX | |
Z | 36/60 38/50 42/40 45/30 48/20 48/15 OMOKO GUNSO | 360 380 390 400 | NIL | NIL | EAST NIL | 054. 221358 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |