Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | DOGAL 54/20 54/30 53/40 52/50 TUDEP | NIL | 340 350 360 370 380 390 | N526A N532A | WEST NIL | 361 252105 EGGXZOZX | |
B | MALOT 53/20 53/30 52/40 51/50 ALLRY | NIL | 340 350 360 370 380 390 | N472A N484E | WEST NIL | 361 252105 EGGXZOZX | |
C | LIMRI 52/20 52/30 51/40 50/50 ELSIR | NIL | 340 350 360 370 380 390 | N398B N412A | WEST NIL | 361 252105 EGGXZOZX | |
D | DINIM 51/20 51/30 50/40 49/50 JOOPY | NIL | 340 350 360 370 380 390 | N328A N342B | WEST NIL | 361 252105 EGGXZOZX | |
E | SOMAX 50/20 50/30 49/40 48/50 NICSO | NIL | 340 350 360 370 380 390 | N254A N268A | WEST NIL | 361 252105 EGGXZOZX | |
F | SOMAX 51/20 53/30 54/40 54/50 NEEKO | NIL | 340 350 360 370 380 390 | N616B N618B N624C | WEST NIL | 359 232020 EGGXZOZX | |
G | BEDRA 50/20 52/30 53/40 53/50 RIKAL | NIL | 340 350 360 370 380 390 | N568A N576B | WEST NIL | 359 232020 EGGXZOZX | |
H | ETIKI 48/15 48/20 48/30 48/40 48/50 NICSO | NIL | 350 360 370 390 | N254A N268A | WEST REGHI | 357 212110 EGGXZOZX | |
T | JOOPY 49/50 52/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N269A N261A | EAST NIL | 360. 241359 CZQXZQZX | |
U | NEEKO 54/50 56/40 57/30 57/20 SUNOT KESIX | 340 350 360 370 380 390 400 | NIL | N565A N559A | EAST NIL | 361. 251402 CZQXZQZX | |
V | RIKAL 53/50 55/40 56/30 56/20 PIKIL SOVED | 340 350 360 370 380 390 400 | NIL | N505A N499A | EAST NIL | 361. 251402 CZQXZQZX | |
W | TUDEP 52/50 54/40 55/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N445A N439A | EAST NIL | 361. 251403 CZQXZQZX | |
X | RAFIN 45/50 48/40 50/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N59C N49C | EAST NIL | 361. 251403 CZQXZQZX | |
Y | DOVEY 42/60 44/50 47/40 49/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | NIL | EAST NIL | 361. 251403 CZQXZQZX | |
Z | SOORY 43/50 46/40 48/30 50/20 SOMAX ATSUR | 340 350 360 370 380 390 400 | NIL | NIL | EAST NIL | 361. 251403 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |