B38M | ||||
---|---|---|---|---|
a2e09a | N285AM | 66299 | BOE123 | |
a15e70 | N188AM | 66298 | BOE983 | |
a1245e | N173AM | 66297 | AMX623 | |
a32886 | N302UD | 44510 | BOE178 | |
a35b27 | N315UA | 44508 | AAL1487 | |
a32116 | N300UB | 44506 | BOE176 | |
ac5349 | N8933Q | 42605 | SWA1791 | |
ac5326 | N8932Q | 42601 | SWA1918 | |
ac52ff | N8931L | 42593 | SWA275 | |
ac53f8 | N8938Q | 42584 | BOE123 |
B738 | ||||
---|---|---|---|---|
ad5ff2 | N961AW | 32918 | JTN464 |
B742 | ||||
---|---|---|---|---|
aac71d | N794CK | 35609 | CKS9794 |
B763 | ||||
---|---|---|---|---|
a47ad2 | N388UP | 67977 | BOE316 |
B77L | |||
---|---|---|---|
aac71d | N794CK | 35609 | CKS9794 |
Tuesday, 7th Jan
a295ff | N266HJ | HDJT | 42000266 | HON24 |
a0b7fe | N14524 | A21N | 12061 | UAL3850 |
ad5ff2 | N961AW | B738 | 32918 | JTN464 |
ab15c1 | N813NV | B38M | 68004 | AAY1215 |
ab0e53 | N811NV | B38M | 68002 | AAY1308 |
ab1978 | N814NV | B38M | 68005 | AAY193 |
a0b81d | N14530 | A21N | 12218 | UAL1998 |
a4ae85 | N400VJ | PC24 | 124 | N400VJ |
a47ad2 | N388UP | B763 | 67977 | BOE316 |
e4a2a7 | PT-WAH | BE9L | LJ-1245 | PTWAH |
Airbus Deliveries
A21N | ||||
---|---|---|---|---|
a5c895 | N472AN | 12282 | AAL9822 | |
a5c4de | N471AN | 12262 | AAL814 | |
a5c127 | N470AN | 12260 | AAL2229 | |
a0b81d | N14530 | 12218 | UAL1998 | |
a0b7fe | N14524 | 12061 | UAL3850 |
A320 | ||||
---|---|---|---|---|
a35a86 | N315MQ | 3156 | N315ML | |
a34812 | N310NW | 1581F6BUB235H0010027 | DAL9937 |
A339 | |||
---|---|---|---|
a52ea4 | N433DX | 2082 | DAL9936 |
Monday, 6th Jan
ac6f2d | N900AA | TBM9 | 2024 2246 | N900AA |
Sunday, 5th Jan
ace79f | N930WB | TBM9 | 1162 | N930WB |