Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | ATSIX 62/20 64/30 65/40 65/50 EMBOK | NIL | 350 360 370 | NIL | WEST NIL | 059 272026 EGGXZOZX | |
B | BALIX 61/20 63/30 64/40 63/50 MAXAR | NIL | 350 360 370 | NIL | WEST NIL | 059 272026 EGGXZOZX | |
C | ERAKA 60/20 62/30 63/40 62/50 PIDSO | NIL | 350 360 370 | NIL | WEST NIL | 059 272026 EGGXZOZX | |
D | GOMUP 59/20 61/30 62/40 61/50 SAVRY | NIL | 350 360 370 380 390 | NIL | WEST NIL | 059 272026 EGGXZOZX | |
E | MALOT 53/20 53/30 52/40 50/50 ELSIR | NIL | 340 350 360 370 380 390 | N398B N412A | WEST NIL | 059 272027 EGGXZOZX | |
F | LIMRI 52/20 52/30 51/40 49/50 JOOPY | NIL | 340 350 360 370 380 390 | N326A N342B | WEST NIL | 059 272027 EGGXZOZX | |
G | DINIM 51/20 51/30 50/40 48/50 NICSO | NIL | 350 360 370 390 | N254A N268A | WEST NIL | 059 272027 EGGXZOZX | |
H | SOMAX 50/20 50/30 49/40 47/50 PORTI | NIL | 350 360 370 390 | N178A N202E | WEST NIL | 059 272027 EGGXZOZX | |
J | BEDRA 49/20 48/30 46/40 44/50 BOBTU JAROM | NIL | 350 360 370 390 | N46G N62C | WEST NIL | 059 272027 EGGXZOZX | |
K | ETIKI 48/15 48/20 47/30 45/40 43/50 42/60 JOBOC | NIL | 350 370 390 | NIL | WEST NIL | 059 272027 EGGXZOZX | |
R | NICSO 48/50 50/40 52/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N211E N201B | EAST NIL | 054. 221358 CZQXZQZX | |
S | PORTI 47/50 49/40 51/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N155A N141D | EAST NIL | 054. 221358 CZQXZQZX | |
T | JOOPY 49/50 51/40 53/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N269A N263A | EAST NIL | 057. 251356 CZQXZQZX | |
U | RIKAL 53/50 54/40 56/30 56/20 PIKIL SOVED | 340 350 360 370 380 390 400 | NIL | N505A N499A | EAST NIL | 059. 271359 CZQXZQZX | |
V | TUDEP 52/50 53/40 55/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N453A N439A | EAST NIL | 059. 271359 CZQXZQZX | |
W | ALLRY 51/50 52/40 54/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N385B N377A | EAST NIL | 059. 271359 CZQXZQZX | |
X | ELSIR 50/50 51/40 53/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N329B N319A | EAST NIL | 059. 271359 CZQXZQZX | |
Y | JOOPY 49/50 50/40 52/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N269A N253A | EAST NIL | 059. 271359 CZQXZQZX | |
Z | NICSO 48/50 49/40 51/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | N211E N193A | EAST NIL | 059. 271400 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |