Westbound (1130z-1900z) |
Active NOTAM |
||
Eastbound (0100z-0800z) |
Inactive NOTAM |
Track |
East FL |
West FL |
NAR |
RTE |
TMI |
||
A | GOMUP 59/20 60/30 60/40 59/50 AVUTI | NIL | 340 350 360 370 380 390 | N848B N846B N844A | WEST NIL | 117 262031 EGGXZOZX | |
B | SUNOT 58/20 59/30 59/40 57/50 HOIST | NIL | 340 350 360 370 380 390 | N750B N748B | WEST NIL | 117 262031 EGGXZOZX | |
C | BILTO 5730/20 5830/30 5830/40 5630/50 IRLOK | NIL | 350 360 370 380 390 | N732B N728B | WEST NIL | 117 262031 EGGXZOZX | |
D | PIKIL 57/20 58/30 58/40 56/50 JANJO | NIL | 340 350 360 370 380 390 | N716B N710B | WEST NIL | 117 262031 EGGXZOZX | |
E | ETARI 5630/20 5730/30 5730/40 5530/50 KODIK | NIL | 350 360 370 380 390 | N696B N688A | WEST NIL | 117 262031 EGGXZOZX | |
F | RESNO 56/20 57/30 57/40 55/50 LOMSI | NIL | 340 350 360 370 380 390 | N674A N664A N662C | WEST NIL | 117 262031 EGGXZOZX | |
G | DOGAL 55/20 56/30 56/40 54/50 NEEKO | NIL | 340 350 360 370 380 390 | N626A N618B N616B | WEST NIL | 117 262031 EGGXZOZX | |
H | MALOT 54/20 55/30 55/40 53/50 RIKAL | NIL | 340 350 360 370 380 390 | N576B N568A | WEST NIL | 113 222009 EGGXZOZX | |
S | RIKAL 53/50 54/40 55/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N507A N497C | EAST NIL | 116. 251330 CZQXZQZX | |
T | TUDEP 52/50 53/40 54/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N445A N437A | EAST NIL | 116. 251330 CZQXZQZX | |
U | ALLRY 51/50 53/40 54/30 55/20 RESNO NETKI | 340 350 360 370 380 390 400 | NIL | N389B N379A | EAST NIL | 117. 261301 CZQXZQZX | |
V | ELSIR 50/50 52/40 53/30 54/20 DOGAL BEXET | 340 350 360 370 380 390 400 | NIL | N329B N321A | EAST NIL | 117. 261301 CZQXZQZX | |
W | JOOPY 49/50 51/40 52/30 53/20 MALOT GISTI | 340 350 360 370 380 390 400 | NIL | N269A N255A | EAST NIL | 117. 261301 CZQXZQZX | |
X | NICSO 48/50 50/40 51/30 52/20 LIMRI XETBO | 340 350 360 370 380 390 400 | NIL | N211E N195A | EAST NIL | 117. 261302 CZQXZQZX | |
Y | PORTI 47/50 49/40 50/30 51/20 DINIM ELSOX | 340 350 360 370 380 390 400 | NIL | N155A N135A | EAST NIL | 117. 261302 CZQXZQZX | |
Z | SUPRY 46/50 48/40 49/30 50/20 SOMAX ATSUR | 340 350 360 370 380 390 400 | NIL | N93A N73A | EAST NIL | 117. 261303 CZQXZQZX |
North Atlantic Wind
6H |
FL300 | FL340 | FL390 | FL450 |
12H |
FL300 | FL340 | FL390 | FL450 |
18H |
FL300 | FL340 | FL390 | FL450 |
24H |
FL300 | FL340 | FL390 | FL450 |
30H |
FL300 | FL340 | FL390 | FL450 |
36H |
FL300 | FL340 | FL390 | FL450 |