operating for AZALAVIA-AZERBAIJAN HAVA YOLLARI
Joined
60088f | 4K-AZ143 | A20N | 11282 | AHY8104 | |
4d233e | 9H-HUB | A320 | 4328 | AHY064 | |
42469d | V-PBTS | A20N | 11181 | AHY8106 | |
42469c | VP-BTF | A20N | 11282 | AHY8106 | |
42469b | VP-BTN | A20N | 11265 | AHY1091 | |
613133 | 4K-78131 | IL76 | 2093421717 | AHY8132 | |
600be9 | B77L | B77L | AHY6732 | ||
424334 | VP-BEE | A321 | 6726 | AHY8239 | |
424330 | VP-BHE | E190 | 25188 | AHY258 |
Left / Maintenance
424330 | VP-BHE | E190 | 25188 | AHY258 | |
600853 | 4K-AZ83 | A320 | 2685 | AHY808 | |
424381 | VP-BRU | E190 | 19000733 | AHY8226 | |
600852 | 4K-AZ82 | B763 | 41063 | AHY810 | |
424382 | VP-BRV | E190 | 19000737 | AHY267 | |
60084f | 4K-AZ79 | A320 | 2865 | AHY8106 | |
503d74 | LY-PNG | A320 | 4075 | AHY079 | |
600842 | 4K-AZ66 | E190 | 19000631 | AHY8048 | |
600854 | 4K-AZ84 | A320 | 3006 | AHY185 | |
600840 | 4K-AZ64 | E190 | 19000627 | AHY3026 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | A20N | ||
4 x | A319 | ||
6 x | A320 | ||
1 x | A321 | ||
1 x | A346 | ||
3 x | B763 | ||
1 x | B77L | ||
2 x | B788 | ||
6 x | E190 | ||
1 x | G650 | ||
1 x | GLF5 |
A20N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
60088f | 4K-AZ143 | A20N | 11282 | AHY8104 |
A319
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600801 | 4K-8888 | A319 | 2487 | AHY4732 | |
600803 | 4K-AZ03 | A319 | 2516 | AHY186 | |
600804 | 4K-AZ04 | A319 | 2588 | AHY019 | |
600805 | 4K-AZ05 | A319 | 2788 | AHY2255 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600853 | 4K-AZ83 | A320 | 2685 | AHY808 | |
60084f | 4K-AZ79 | A320 | 2865 | AHY8106 | |
600850 | 4K-AZ80 | A320 | 2991 | AHY8226 | |
600854 | 4K-AZ84 | A320 | 3006 | AHY185 | |
503d74 | LY-PNG | A320 | 4075 | AHY079 | |
600807 | 4K-AI07 | A320 | 6285 | AHY6738 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
424334 | VP-BEE | A321 | 6726 | AHY8239 |
A346
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600bc0 | 4K-AI08 | A346 | 779 | AHY002 |
B763
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600be8 | 4K-AI01 | B763 | 40342 | AHY3004 | |
600851 | 4K-AZ81 | B763 | 40343 | AHY809 | |
600852 | 4K-AZ82 | B763 | 41063 | AHY810 |
B77L
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600be9 | B77L | B77L | AHY6732 |
B788
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
424293 | VP-BBR | B788 | 37920 | AHY078 | |
4242f4 | VP-BBS | B788 | 37921 | AHY007 |
E190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600840 | 4K-AZ64 | E190 | 19000627 | AHY3026 | |
600841 | 4K-AZ65 | E190 | 19000630 | AHY258 | |
600842 | 4K-AZ66 | E190 | 19000631 | AHY8048 | |
600843 | 4K-AZ67 | E190 | 19000636 | AHY8577 | |
424381 | VP-BRU | E190 | 19000733 | AHY8226 | |
424382 | VP-BRV | E190 | 19000737 | AHY267 |
G650
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600bc4 | 4K-AI88 | G650 | 6107 | AHY611 |
GLF5
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
600806 | 4K-AI06 | GLF5 | 5277 | AHY612 |