operating for Air Niugini
Joined
| 8980f6 | P2-ANP | DH8C | 414 | ANG9400 | |
| 89804c | P2-ANW | F900 | 218 | ANG9024 | |
| 89802b | P2-ANN | DH8C | 401 | ANG9400 | |
| 89802c | P2-ANE | F100 | 11624 | ANG6393 | |
| 898027 | P2-ANC | F100 | 11471 | ANG6397 | |
| 8980aa | P2-ANS | F70 | 11580 | ANG93 | |
| 8980c4 | P2-ANH | F100 | 11301 | ANG93 | |
| 898010 | P2-PXL | DH8C | ANG9400 | ||
| 898026 | P2-AND | F100 | 11473 | ANG93 |
Left / Maintenance
| 89804c | P2-ANW | F900 | 218 | ANG9024 | |
| 89808d | P2-ANJ | F100 | 11472 | ANG24 | |
| 898013 | P2-ANK | DH8B | 461 | ANG6091 | |
| 898027 | P2-ANC | F100 | 11471 | ANG6397 | |
| 89802d | P2-ANF | F100 | 11351 | ANG24 | |
| 8980ca | P2-ANT | F70 | 11577 | ANG24 | |
| 8980a3 | P2-ANR | F70 | 11578 | ANG24 | |
| 8980d3 | P2-ANU | F70 | 11538 | ANG6397 | |
| 898035 | P2-ANQ | F100 | 11451 | ANG4 | |
| 89806e | P2-PXD | B737 | 28007 | ANG2 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | B738 | ||
| 2 x | B763 | ||
| 1 x | F900 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 898008 | P2-PXC | B738 | 30290 | ANG1 |
B763
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 89805e | P2-PXW | B763 | 25365 | ANG8 | |
| 898055 | P2-PXV | B763 | 30341 | ANG4 |
F900
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 89804c | P2-ANW | F900 | 218 | ANG9024 |