operating for Air Niugini
Joined
8980f6 | P2-ANP | DH8C | 414 | ANG9400 | |
89804c | P2-ANW | F900 | 218 | ANG9051 | |
89802b | P2-ANN | DH8C | 401 | ANG9400 | |
89802c | P2-ANE | F100 | 11624 | ANG6393 | |
898027 | P2-ANC | F100 | 11471 | ANG6397 | |
8980aa | P2-ANS | F70 | 11580 | ANG93 | |
8980c4 | P2-ANH | F100 | 11301 | ANG93 | |
898010 | P2-PXL | DH8C | ANG9400 | ||
898026 | P2-AND | F100 | 11473 | ANG93 |
Left / Maintenance
898055 | P2-PXV | B763 | 30341 | ANG4 | |
898008 | P2-PXC | B738 | 30290 | ANG11 | |
89804c | P2-ANW | F900 | 218 | ANG9051 | |
89805e | P2-PXW | B763 | 25365 | ANG393 | |
89808d | P2-ANJ | F100 | 11472 | ANG24 | |
8980a3 | P2-ANR | F70 | 11578 | ANG24 | |
89802d | P2-ANF | F100 | 11351 | ANG24 | |
898027 | P2-ANC | F100 | 11471 | ANG6397 | |
898013 | P2-ANK | DH8B | 461 | ANG6091 | |
898035 | P2-ANQ | F100 | 11451 | ANG4 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | B738 | ||
2 x | B763 | ||
1 x | F900 | ||
1 x | GLEX |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
898008 | P2-PXC | B738 | 30290 | ANG11 |
B763
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
89805e | P2-PXW | B763 | 25365 | ANG393 | |
898055 | P2-PXV | B763 | 30341 | ANG4 |
F900
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
89804c | P2-ANW | F900 | 218 | ANG9051 |
GLEX
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
4d021a | LX-IXI | GLEX | ANG2 |