operating for Airnorth
Joined
| c024c5 | C-FNYA | B738 | 37960 | ANT573 | |
| c03820 | C-FVGP | AT43 | 143 | ANT099 | |
| e4992e | TUCA | ANT04 | |||
| c03829 | C-FVGY | AT43 | 273 | ANT171 | |
| c07cd0 | C-GVGX | AT43 | 264 | ANT121 | |
| c03816 | C-FVGF | AT43 | 119 | ANT181 | |
| c00154 | C-FANB | B734 | 25764 | ANT573 | |
| c04602 | C-GANH | B735 | 27153 | ANT540 | |
| c04604 | C-GANJ | B735 | 26287 | ANT540 |
Left / Maintenance
| c024c5 | C-FNYA | B738 | 37960 | ANT573 | |
| c024d9 | C-FNYU | B738 | 39055 | ANT540 | |
| e4992e | TUCA | ANT04 | |||
| c00154 | C-FANB | B734 | 25764 | ANT573 | |
| c00158 | C-FANF | B735 | 27417 | ANT540 | |
| c03816 | C-FVGF | AT43 | 119 | ANT181 | |
| c04604 | C-GANJ | B735 | 26287 | ANT540 | |
| c04602 | C-GANH | B735 | 27153 | ANT540 | |
| c03829 | C-FVGY | AT43 | 273 | ANT171 | |
| c0460f | C-GANU | B735 | 27416 | ANT19 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 2 x | AT43 | ||
| 1 x | B734 | ||
| 3 x | B735 | ||
| 2 x | B738 | ||
| 1 x | TUCA |
AT43
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c03816 | C-FVGF | AT43 | 119 | ANT181 | |
| c03829 | C-FVGY | AT43 | 273 | ANT171 |
B734
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c00154 | C-FANB | B734 | 25764 | ANT573 |
B735
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c04604 | C-GANJ | B735 | 26287 | ANT540 | |
| c04602 | C-GANH | B735 | 27153 | ANT540 | |
| c00158 | C-FANF | B735 | 27417 | ANT540 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c024c5 | C-FNYA | B738 | 37960 | ANT573 | |
| c024d9 | C-FNYU | B738 | 39055 | ANT540 |
TUCA
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| e4992e | TUCA | ANT04 |