 
                    operating for Nordavia Regional Airlines
                    Joined
| 151fbe | RA-73662 | A20N | 7581 | AUL9144 | |
| 151fbf | RA-73663 | A20N | 7523 | AUL9102 | |
| 151fb8 | RA-73656 | B738 | 39424 | AUL537 | |
| 151fb7 | RA-73655 | B738 | 39063 | AUL254 | |
| 151fb9 | RA-73657 | B738 | 39420 | AUL218 | |
| 151fb3 | RA-73651 | B737 | 35785 | AUL9131 | |
| 151fba | RA-73658 | B738 | 30665 | AUL504 | |
| 151fbd | RA-73661 | B738 | 1287 | AUL541 | |
| 151fb6 | RA-73654 | B738 | 36817 | AUL228 | 
Left / Maintenance
| 151fbb | RA-73659 | B738 | 30681 | AUL9102 | |
| 151fbf | RA-73663 | A20N | 7523 | AUL9102 | |
| 424640 | VP-BOZ | A20N | 7581 | AUL598 | |
| 43be8f | VP-BBD | B738 | 39063 | AUL147 | |
| 42463e | VP-BOS | A20N | 7523 | AUL598 | |
| 43beb3 | VP-BAB | B738 | 39420 | AUL508 | |
| 43beb4 | VP-BAM | B738 | 39424 | AUL208 | |
| 424477 | VQ-BBY | B738 | 36819 | AUL504 | |
| 424629 | VP-BCC | B738 | 30665 | AUL308 | |
| 424478 | VQ-BBW | B738 | 36818 | AUL534 | 
Fleet
| Type | Oldest | Newest | |
|---|---|---|---|
| 1 x | A20N | ||
| 2 x | B737 | ||
| 8 x | B738 | 2012 | 
A20N
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 151fbe | RA-73662 | A20N | 7581 | AUL9144 | 
B737
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 151fb4 | RA-73652 | B737 | 29363 | AUL149 | |
| 151fb3 | RA-73651 | B737 | 35785 | AUL9131 | 
B738
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 151fbd | RA-73661 | B738 | 1287 | AUL541 | |
| 151fba | RA-73658 | B738 | 30665 | AUL504 | |
| 151fb6 | RA-73654 | B738 | 36817 | AUL228 | |
| 151fb5 | RA-73653 | B738 | 36818 | AUL582 | |
| 151fbc | RA-73660 | B738 | 36819 | AUL585 | |
| 151fb7 | RA-73655 | B738 | 39063 | AUL254 | |
| 151fb9 | RA-73657 | B738 | 39420 | AUL218 | |
| 151fb8 | RA-73656 | B738 | 39424 | AUL537 | 
