
operating for Caribbean Airlines
Joined
0c6062 | 9Y-JAM | B38M | 62901 | BWA78 | |
0c6061 | 9Y-TTO | B38M | 63811 | BWA617 | |
0c605d | 9Y-BAH | B38M | 43345 | BWA459 | |
0c6060 | 9Y-BAR | B38M | 62893 | BWA416 | |
0c605f | 9Y-ANT | B38M | 62892 | BWA521 | |
0c605c | 9Y-GUY | B38M | 43319 | BWA476 | |
0c605e | 9Y-CAL | B38M | 43385 | BWA528 | |
0c6058 | 9Y-TTF | AT76 | BWA275 | ||
0c605b | 9Y-TTI | AT76 | BWA251 |
Left / Maintenance
0c605e | 9Y-CAL | B38M | 43385 | BWA528 | |
0c6060 | 9Y-BAR | B38M | 62893 | BWA416 | |
0c605c | 9Y-GUY | B38M | 43319 | BWA476 | |
0c6040 | 9Y-TTE | AT76 | 997 | BWA413 | |
0c605f | 9Y-ANT | B38M | 62892 | BWA521 | |
0c6062 | 9Y-JAM | B38M | 62901 | BWA78 | |
0c6063 | 9Y-GRN | B38M | 62906 | BWA484 | |
0c603a | 9Y-TTC | AT76 | 989 | BWA445 | |
0c6061 | 9Y-TTO | B38M | 63811 | BWA617 | |
0c6039 | 9Y-TTB | AT76 | 973 | BWA295 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
6 x | AT76 | ||
9 x | B38M | ||
1 x | B763 | 2000 | 2000 |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
0c6058 | 9Y-TTF | AT76 | BWA275 | ||
0c605b | 9Y-TTI | AT76 | BWA251 | ||
0c6036 | 9Y-TTA | AT76 | 968 | BWA217 | |
0c6039 | 9Y-TTB | AT76 | 973 | BWA295 | |
0c603a | 9Y-TTC | AT76 | 989 | BWA445 | |
0c6040 | 9Y-TTE | AT76 | 997 | BWA413 |
B38M
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
0c6064 | 9Y-SUR | B38M | BWA527 | ||
0c605c | 9Y-GUY | B38M | 43319 | BWA476 | |
0c605d | 9Y-BAH | B38M | 43345 | BWA459 | |
0c605e | 9Y-CAL | B38M | 43385 | BWA528 | |
0c605f | 9Y-ANT | B38M | 62892 | BWA521 | |
0c6060 | 9Y-BAR | B38M | 62893 | BWA416 | |
0c6062 | 9Y-JAM | B38M | 62901 | BWA78 | |
0c6063 | 9Y-GRN | B38M | 62906 | BWA484 | |
0c6061 | 9Y-TTO | B38M | 63811 | BWA617 |
B763
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
a7333e | N563NC | B763 | 30563 | BWA791 |