
operating for COPENHAGEN AIRTAXI A/S
Joined
458664 | OY-ASD | B738 | 29674 | CAT608 | |
458d73 | OY-CKS | BN2P | 553 | CAT112 | |
458663 | OY-ASC | B734 | 24901 | CAT9001 | |
458c34 | OY-CAT | BN2P | 2224 | CAT119 | |
3f9359 | TIGR | CAT65 | |||
458662 | OY-ASB | B734 | 27007 | CAT9007 | |
458661 | OY-ASA | B734 | 24644 | CAT9571 | |
45b52c | OY-MIL | CRJ2 | 7391 | CAT5485 | |
3f881c | GAF-TAC | TIGR | CAT60 |
Left / Maintenance
458c34 | OY-CAT | BN2P | 2224 | CAT119 | |
458665 | OY-ASE | B738 | 35101 | CAT630 | |
458664 | OY-ASD | B738 | 29674 | CAT608 | |
458662 | OY-ASB | B734 | 27007 | CAT9007 | |
458661 | OY-ASA | B734 | 24644 | CAT9571 | |
458663 | OY-ASC | B734 | 24901 | CAT9001 | |
458d73 | OY-CKS | BN2P | 553 | CAT112 | |
45b52c | OY-MIL | CRJ2 | 7391 | CAT5485 | |
3f9359 | TIGR | CAT65 | |||
3f881c | GAF-TAC | TIGR | CAT60 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
3 x | B738 | ||
1 x | BN2P | ||
1 x | H60 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
458666 | OY-ASF | B738 | CAT302 | ||
458664 | OY-ASD | B738 | 29674 | CAT608 | |
458665 | OY-ASE | B738 | 35101 | CAT630 |
BN2P
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
458c34 | OY-CAT | BN2P | 2224 | CAT119 |
H60
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
ae4fea | H60 | CAT704 |