operating for COMPAGNIA GENERALE RIPRESEAEREE SPA
Joined
758649 | 10-37 | F260 | CGR375 | ||
758625 | 10-35 | F260 | CGRA2 | ||
758623 | 10-32 | F260 | CGR396 | ||
7585da | 10-28 | F260 | CGRA1 | ||
758622 | 10-31 | F260 | CGR295 | ||
7585db | 10-29 | F260 | CGR370 |
Left / Maintenance
758649 | 10-37 | F260 | CGR375 | ||
7585db | 10-29 | F260 | CGR370 | ||
7585da | 10-28 | F260 | CGRA1 | ||
758625 | 10-35 | F260 | CGRA2 | ||
758623 | 10-32 | F260 | CGR396 | ||
758622 | 10-31 | F260 | CGR295 | ||
758624 | 10-41 | F260 | CGRA1 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
4 x | F260 | ||
1 x | H60 |
F260
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
758623 | 10-32 | F260 | CGR396 | ||
758649 | 10-37 | F260 | CGR375 | ||
7585db | 10-29 | F260 | CGR370 | ||
758626 | 10-36 | F260 | CGR370 |
H60
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
ae1dc0 | 167836 | H60 | 703167 | CGR21 |