operating for CORENDON DUTCH AIRLINES
Joined
| 484649 | PH-1277 | GLID | 3123 | CND536 | |
| 48664a | PH-CDR | B39M | CND5749 | ||
| c05d92 | C-GJLH | A320 | 3460 | CND834 | |
| c05d9b | C-GJLQ | A320 | 5661 | CND936 | |
| 486649 | PH-CDQ | B39M | CND5P | ||
| 347488 | EC-NZF | A359 | 613 | CND5989 | |
| 486648 | PH-CDP | B39M | CND098P | ||
| 484f2b | PH-ENG | JUNR | 510 | CND312 | |
| 485329 | PH-FCI | JS32 | CND9291 |
Left / Maintenance
| 484649 | PH-1277 | GLID | 3123 | CND536 | |
| c05d92 | C-GJLH | A320 | 3460 | CND834 | |
| c05d9b | C-GJLQ | A320 | 5661 | CND936 | |
| 484f2e | PH-CDE | B738 | 35795 | CND090P | |
| 484fab | PH-CDF | B738 | 28227 | CND734P | |
| 485339 | PH-CDH | B738 | 36121 | CND991P | |
| 484d2e | PH-REM | BALL | CND5617 | ||
| 484f2b | PH-ENG | JUNR | 510 | CND312 | |
| 484dab | PH-DRI | DR1 | 152/17 | CND312 | |
| 485329 | PH-FCI | JS32 | CND9291 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 2 x | A359 | 2021 | |
| 3 x | B39M |
A359
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 3465c5 | EC-NOI | A359 | 448 | CND059P | |
| 347488 | EC-NZF | A359 | 613 | CND5989 |
B39M
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 486649 | PH-CDQ | B39M | CND5P | ||
| 486648 | PH-CDP | B39M | CND098P | ||
| 48664a | PH-CDR | B39M | CND5749 |