operating for Hong Kong Airlines
Joined
| 78927b | B-LHG | A333 | 1663 | CRK8305 | |
| 780a4e | B-LPE | A320 | 5260 | CRK260 | |
| 789226 | B-LGH | A359 | 256 | CRK6303 | |
| 78921e | B-LGD | A359 | 187 | CRK9002 | |
| 789211 | B-LHA | A332 | 396 | CRK8002 | |
| 789210 | B-LGC | A359 | 168 | CRK8002 | |
| 78920f | B-LGB | A359 | 153 | CRK9002 | |
| 780a7a | B-LPL | A320 | 6003 | CRK282 | |
| 780a1f | B-LNG | A332 | 1054 | CRK7009 |
Left / Maintenance
| 780a6b | B-LPK | A320 | 5544 | CRK619 | |
| 78927b | B-LHG | A333 | 1663 | CRK8305 | |
| 780aae | B-LNR | A333 | 1099 | CRK8305 | |
| 780a5d | B-LNM | A333 | 1358 | CRK780 | |
| 789226 | B-LGH | A359 | 256 | CRK6303 | |
| 780a5e | B-LNN | A333 | 1369 | CRK619 | |
| 780aaf | B-LNS | A333 | 1105 | CRK8634 | |
| 780a9f | B-LNQ | A333 | 1668 | CRK693 | |
| 780a12 | B-LNE | A332 | 1039 | CRK629 | |
| 780a47 | B-LNL | A332 | 1322 | CRK6635 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 12 x | A320 | ||
| 3 x | A333 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 780a44 | B-LPC | A320 | 5147 | CRK076 | |
| 780a46 | B-LPD | A320 | 5189 | CRK258 | |
| 780a4e | B-LPE | A320 | 5260 | CRK260 | |
| 780a54 | B-LPI | A320 | 5416 | CRK610 | |
| 780a6a | B-LPJ | A320 | 5514 | CRK605 | |
| 780a6b | B-LPK | A320 | 5544 | CRK619 | |
| 780a7a | B-LPL | A320 | 6003 | CRK282 | |
| 780a8f | B-LPM | A320 | 6246 | CRK765 | |
| 780a99 | B-LPN | A320 | 6442 | CRK241 | |
| 780a9e | B-LPO | A320 | 6776 | CRK615 | |
| 780aa6 | B-LPP | A320 | 7035 | CRK776 | |
| 780aa7 | B-LPQ | A320 | 7077 | CRK265 |
A333
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 780a6c | B-LNO | A333 | 1384 | CRK609 | |
| 780a6d | B-LNP | A333 | 1398 | CRK691 | |
| 78927c | B-LHI | A333 | 1677 | CRK238 |