operating for CROATIA AIRLINES
Joined
| 501c43 | 9A-CAM | BCS3 | 55357 | CTN415 | |
| 501c3b | 9A-CAI | BCS3 | 55324 | CTN1470 | |
| 501c38 | 9A-CAE | BCS3 | 55290 | CTN71F | |
| 501c42 | 9A-CAL | BCS3 | 55350 | CTN56E | |
| a0ae25 | N143DE | BE20 | BB-585 | CTN585 | |
| 501c25 | 9A-CTO | A320 | 2178 | CTN5NL | |
| 501e83 | 9A-CTN | A319 | 5085 | CTN9HR | |
| 501d1d | 9A-CTH | A319 | 833 | CTN4326 | |
| 501d1e | 9A-CTI | A319 | 1029 | CTN9HR |
Left / Maintenance
| 501d20 | 9A-CTK | A320 | 1237 | CTN4AS | |
| 501d1d | 9A-CTH | A319 | 833 | CTN4326 | |
| 501da9 | 9A-CQB | DH8D | 4211 | CTN7900 | |
| 501da8 | 9A-CQA | DH8D | 4205 | CTN7911 | |
| 501d1e | 9A-CTI | A319 | 1029 | CTN9HR | |
| 501d1f | 9A-CTJ | A320 | 1009 | CTN9400 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 3 x | A319 | ||
| 2 x | A320 | ||
| 5 x | BCS3 | 2025 | |
| 1 x | BE20 | 1979 | 1979 |
| 4 x | DH8D |
A319
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 501d18 | 9A-CTG | A319 | 767 | CTN19H | |
| 501d21 | 9A-CTL | A319 | 1252 | CTN416 | |
| 501e83 | 9A-CTN | A319 | 5085 | CTN9HR |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 501d20 | 9A-CTK | A320 | 1237 | CTN4AS | |
| 501c25 | 9A-CTO | A320 | 2178 | CTN5NL |
BCS3
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 501c38 | 9A-CAE | BCS3 | 55290 | CTN71F | |
| 501c3b | 9A-CAI | BCS3 | 55324 | CTN1470 | |
| 501c42 | 9A-CAL | BCS3 | 55350 | CTN56E | |
| 501c43 | 9A-CAM | BCS3 | 55357 | CTN415 | |
| 501c44 | 9A-CAN | BCS3 | 55363 | CTN487 |
BE20
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| a0ae25 | N143DE | BE20 | BB-585 | CTN585 |
DH8D
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 501dc4 | 9A-CQC | DH8D | 4258 | CTN656 | |
| 501dc5 | 9A-CQD | DH8D | 4260 | CTN8Y | |
| 501dd0 | 9A-CQE | DH8D | 4300 | CTN329 | |
| 501dd1 | 9A-CQF | DH8D | 4301 | CTN461 |