operating for DHL AIR LIMITED
Joined
| 406cf7 | G-VBAM | BALL | DHK591 | ||
| 406ea0 | G-CIRY | EV97 | 2015-4222 | DHK842 | |
| 407bd2 | G-EEAH | JUNR | DHK540 | ||
| 400b4a | R44 | R44 | 10491 | DHK868 | |
| 4077d2 | G-BZNA | BALL | DHK056 | ||
| 406eb5 | G-KAYD | ST75 | 75-4501 | DHK054 | |
| 407dbb | G-LUAS | F260 | 831 | DHK593 | |
| 406dbf | G-SNUG | SKRA | BMAA/HB/662 | DHK056 | |
| 406ea1 | G-CIPW | A139 | 41344 | DHK036 |
Left / Maintenance
| 406eb5 | G-KAYD | ST75 | 75-4501 | DHK054 | |
| 406ea0 | G-CIRY | EV97 | 2015-4222 | DHK842 | |
| 406cf7 | G-VBAM | BALL | DHK591 | ||
| 406dbf | G-SNUG | SKRA | BMAA/HB/662 | DHK056 | |
| 405d32 | G-CGEG | GLID | DHK035 | ||
| 406ea1 | G-CIPW | A139 | 41344 | DHK036 | |
| 406c8a | G-XSTV | C56X | DHK452 | ||
| 400b4a | R44 | R44 | 10491 | DHK868 | |
| 4077d2 | G-BZNA | BALL | DHK056 | ||
| 40066b | G-BMRI | B752 | 24267 | DHK2876 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | A139 | ||
| 4 x | B752 | ||
| 8 x | B763 | 1995 | |
| 7 x | B77L | ||
| 1 x | BALL | ||
| 1 x | C150 | ||
| 1 x | C56X | ||
| 1 x | EV97 | ||
| 1 x | F260 | ||
| 1 x | GLID | ||
| 1 x | JUNR | ||
| 1 x | SKRA | ||
| 1 x | ST75 |
A139
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 406ea1 | G-CIPW | A139 | 41344 | DHK036 |
B752
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 400663 | G-BMRA | B752 | 23710 | DHK802A | |
| 400664 | G-BMRB | B752 | 23975 | DHK52H | |
| 400666 | G-BMRD | B752 | 24073 | DHK12G | |
| 40066c | G-BMRJ | B752 | 24268 | DHK2876 |
B763
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 400b4b | G-DHLM | B763 | 27392 | DHK369 | |
| 405f32 | G-DHLE | B763 | 37805 | DHK2506 | |
| 4067a3 | G-DHLJ | B763 | 37809 | DHK3999 | |
| 4067a4 | B763 | B763 | 37810 | DHK037 | |
| 407ea1 | G-DHLO | B763 | 40592 | DHK4904 | |
| 407f94 | G-DHLR | B763 | 41748 | DHK036 | |
| 407ea0 | G-DHLP | B763 | 41996 | DHK855 | |
| 408016 | G-DHLS | B763 | 42213 | DHK896 |
B77L
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 407c8a | G-DHLY | B77L | DHK058 | ||
| 407dbf | G-DHLW | B77L | 37714 | DHK009 | |
| 407fd2 | G-DHLU | B77L | 37717 | DHK593 | |
| 408142 | G-DHMC | B77L | 37986 | DHK703 | |
| 408143 | G-DHMD | B77L | 37987 | DHK524 | |
| 407cf7 | G-DHLX | B77L | 67139 | DHK051 | |
| 407eb5 | G-DHLV | B77L | 67142 | DHK054 |
BALL
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 406cf7 | G-VBAM | BALL | DHK591 |
C150
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 40166c | G-ATNL | C150 | DHK801 |
C56X
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 406c8a | G-XSTV | C56X | DHK452 |
EV97
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 406ea0 | G-CIRY | EV97 | 2015-4222 | DHK842 |
F260
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 407dbb | G-LUAS | F260 | 831 | DHK593 |
GLID
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 405d32 | G-CGEG | GLID | DHK035 |
JUNR
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 407bd2 | G-EEAH | JUNR | DHK540 |
SKRA
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 406dbf | G-SNUG | SKRA | BMAA/HB/662 | DHK056 |
ST75
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 406eb5 | G-KAYD | ST75 | 75-4501 | DHK054 |