operating for TAAG Angola Airlines
Joined
090059 | D2-TEE | B772 | 34566 | DTA578 | |
090062 | D2-TBJ | B737 | 34562 | DTA580 | |
090061 | D2-TBH | B737 | 34561 | DTA580 | |
090060 | D2-TBG | B737 | 34560 | DTA580 | |
090058 | D2-TED | B772 | 34565 | DTA031 | |
0900db | D2-TEI | B77W | 43252 | DTA578 | |
0900f1 | D2-TEK | B77W | 43254 | DTA748 | |
0900f0 | D2-TEJ | B77W | 43253 | DTA651 | |
0900bc | D2-TEH | B77W | 40806 | DTA578 |
Left / Maintenance
0900db | D2-TEI | B77W | 43252 | DTA578 | |
0900f0 | D2-TEJ | B77W | 43253 | DTA651 | |
090062 | D2-TBJ | B737 | 34562 | DTA580 | |
0900bb | D2-TEG | B77W | 40805 | DTA652 | |
090060 | D2-TBG | B737 | 34560 | DTA580 | |
0900d6 | D2-TBK | B737 | 35955 | DTA582 | |
0900f1 | D2-TEK | B77W | 43254 | DTA748 | |
090061 | D2-TBH | B737 | 34561 | DTA580 | |
0900bc | D2-TEH | B77W | 40806 | DTA578 | |
09007a | D2-TEF | B772 | 34567 | DTA742 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
2 x | B737 | ||
4 x | B77W |
B737
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
090062 | D2-TBJ | B737 | 34562 | DTA580 | |
0900d6 | D2-TBK | B737 | 35955 | DTA582 |
B77W
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
0900bb | D2-TEG | B77W | 40805 | DTA652 | |
0900db | D2-TEI | B77W | 43252 | DTA578 | |
0900f0 | D2-TEJ | B77W | 43253 | DTA651 | |
0900f1 | D2-TEK | B77W | 43254 | DTA748 |