operating for TAAG Angola Airlines
Joined
| 09011f | DH8D | 4632 | DTA123 | ||
| 0900d6 | D2-TBK | B737 | 35955 | DTA096 | |
| 090059 | D2-TEE | B772 | 34566 | DTA578 | |
| 090062 | D2-TBJ | B737 | 34562 | DTA125 | |
| 090061 | D2-TBH | B737 | 34561 | DTA580 | |
| 090058 | D2-TED | B772 | 34565 | DTA748 | |
| 0900db | D2-TEI | B77W | 43252 | DTA584 | |
| 0900f1 | D2-TEK | B77W | 43254 | DTA651 | |
| 0900f0 | D2-TEJ | B77W | 43253 | DTA652 |
Left / Maintenance
| 0900d6 | D2-TBK | B737 | 35955 | DTA096 | |
| 090058 | D2-TED | B772 | 34565 | DTA748 | |
| 090061 | D2-TBH | B737 | 34561 | DTA580 | |
| 0900bc | D2-TEH | B77W | 40806 | DTA578 | |
| 09007a | D2-TEF | B772 | 34567 | DTA742 | |
| 090059 | D2-TEE | B772 | 34566 | DTA578 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | B737 | ||
| 4 x | B77W | ||
| 2 x | DH8D |
B737
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 090062 | D2-TBJ | B737 | 34562 | DTA125 |
B77W
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0900bb | D2-TEG | B77W | 40805 | DTA703 | |
| 0900db | D2-TEI | B77W | 43252 | DTA584 | |
| 0900f0 | D2-TEJ | B77W | 43253 | DTA652 | |
| 0900f1 | D2-TEK | B77W | 43254 | DTA651 |
DH8D
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 09011e | DH8D | 4630 | DTA544 | ||
| 09011f | DH8D | 4632 | DTA123 |