operating for DANISH AIR TRANSPORT DTR DX
Joined
| 45aa55 | OY-JRU | C56X | 49403 | DTR1 | |
| 3918d2 | F-GGGS | HR10 | 553 | DTR002 | |
| 45cab8 | OY-RUX | GLID | 590.A.06.007 | DTR243 | |
| 4ab481 | SE-MDA | AT75 | 778 | DTR2RV | |
| 45cab6 | OY-RUV | AT76 | 1527 | DTR192 | |
| 45caa7 | OY-RUG | AT72 | 509 | DTR68A | |
| 45cab4 | OY-RUT | T33 | 580-9712 | DTR906 | |
| 45caa2 | OY-RUB | AT72 | 301 | DTR1825 | |
| 45caa6 | OY-RUF | AT45 | 515 | DTR1843 |
Left / Maintenance
| 45aa55 | OY-JRU | C56X | 49403 | DTR1 | |
| 45b102 | OY-LHB | AT72 | 496 | DTR84H | |
| 39146e | F-GFDO | B06 | 8531 | DTR1 | |
| 458d35 | OY-CIU | AT43 | 112 | DTR26N | |
| 4ab481 | SE-MDA | AT75 | 778 | DTR2RV | |
| 3918d2 | F-GGGS | HR10 | 553 | DTR002 | |
| 45caa5 | OY-RUE | MD83 | 49936 | DTR99D | |
| 45aa4a | OY-JRJ | AT43 | 36 | DTR547 | |
| 45cab4 | OY-RUT | T33 | 580-9712 | DTR906 | |
| 45cab8 | OY-RUX | GLID | 590.A.06.007 | DTR243 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | AT43 | ||
| 2 x | AT45 | ||
| 2 x | AT72 | ||
| 1 x | AT75 | ||
| 1 x | AT76 | ||
| 1 x | C56X |
AT43
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45aa59 | OY-JRY | AT43 | 063 | DTR546 |
AT45
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45caa6 | OY-RUF | AT45 | 515 | DTR1843 | |
| 45aa46 | OY-JRF | AT45 | 807 | DTR578 |
AT72
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45caa2 | OY-RUB | AT72 | 301 | DTR1825 | |
| 45caa7 | OY-RUG | AT72 | 509 | DTR68A |
AT75
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4ab483 | SE-MDC | AT75 | 894 | DTR81R |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45cab6 | OY-RUV | AT76 | 1527 | DTR192 |
C56X
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45aa55 | OY-JRU | C56X | 49403 | DTR1 |