operating for Fiji Airways
Joined
| c8809f | DQ-FAH | B38M | 64311 | FJI914 | |
| c88099 | DQ-FAF | B38M | 64310 | FJI412 | |
| c8809d | DQ-FAJ | A359 | 320 | FJI910 | |
| c8809c | DQ-FAI | A359 | 299 | FJI891 | |
| c88092 | DQ-FAD | B38M | 64308 | FJI914 | |
| c8808f | DQ-FAB | B38M | 64307 | FJI934 | |
| c88063 | DQ-FJY | AT45 | 1014 | FJI2002 | |
| c8808c | DQ-FJP | A332 | 807 | FJI2201 | |
| c88084 | DQ-FJO | A332 | 751 | FJI2203 |
Left / Maintenance
| c8806f | DQ-FJW | A333 | 1692 | FJI2003 | |
| c88003 | DQ-FJM | B738 | 37754 | FJI2004 | |
| c88084 | DQ-FJO | A332 | 751 | FJI2203 | |
| c8808c | DQ-FJP | A332 | 807 | FJI2201 | |
| c88004 | DQ-FJF | B737 | 28878 | FJI2002 | |
| c88006 | DQ-FJG | B738 | 29968 | FJI2002 | |
| c88007 | DQ-FJH | B738 | 29969 | FJI2009 | |
| c88063 | DQ-FJY | AT45 | 1014 | FJI2002 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 3 x | A332 | ||
| 1 x | A333 | ||
| 2 x | A359 | 2019 | 2019 |
| 5 x | B38M | ||
| 1 x | B738 |
A332
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c88018 | DQ-FJT | A332 | 1394 | FJI350 | |
| c88019 | DQ-FJU | A332 | 1416 | FJI410 | |
| c8801a | DQ-FJV | A332 | 1465 | FJI881 |
A333
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c8806f | DQ-FJW | A333 | 1692 | FJI2003 |
A359
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c8809c | DQ-FAI | A359 | 299 | FJI891 | |
| c8809d | DQ-FAJ | A359 | 320 | FJI910 |
B38M
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c8808f | DQ-FAB | B38M | 64307 | FJI934 | |
| c88092 | DQ-FAD | B38M | 64308 | FJI914 | |
| c88098 | DQ-FAE | B38M | 64309 | FJI823 | |
| c88099 | DQ-FAF | B38M | 64310 | FJI412 | |
| c8809f | DQ-FAH | B38M | 64311 | FJI914 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| c8806a | DQ-FJN | B738 | 34969 | FJI920 |