
operating for Air Caraibes
Joined
39cdce | F-HTOO | A35K | 0482 | FWI61S | |
3a4913 | F-OSIT | AT72 | 1571 | FWI17BI | |
39b10b | F-HMIL | A35K | 0065 | FWI41D | |
465749 | F-HPUJ | A333 | 1727 | FWI15K | |
3a4915 | F-OSIV | AT72 | 1467 | FWI16BH | |
39be89 | F-HPUJ | A333 | 1727 | FWI11B | |
3a4917 | F-OSIX | AT72 | 1384 | FWI17BI | |
3a1465 | F-OFDF | A332 | 253 | FWI51R | |
3a4578 | F-ORLY | A333 | 0758 | FWI16E |
Left / Maintenance
39c912 | F-HSIS | A35K | 0533 | FWI17F | |
39be89 | F-HPUJ | A333 | 1727 | FWI11B | |
39b10b | F-HMIL | A35K | 0065 | FWI41D | |
39cdce | F-HTOO | A35K | 0482 | FWI61S | |
3a4917 | F-OSIX | AT72 | 1384 | FWI17BI | |
399c15 | F-HHAV | A359 | 0082 | FWI66V | |
39b493 | F-HNET | A359 | 0091 | FWI649 | |
3a4915 | F-OSIV | AT72 | 1467 | FWI16BH | |
3a4578 | F-ORLY | A333 | 0758 | FWI16E | |
3a1465 | F-OFDF | A332 | 253 | FWI51R |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | A332 | ||
2 x | A333 | ||
2 x | A359 | ||
4 x | A35K | 2018 | 2021 |
3 x | AT72 |
A332
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a1465 | F-OFDF | A332 | 253 | FWI51R |
A333
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a4578 | F-ORLY | A333 | 0758 | FWI16E | |
39be89 | F-HPUJ | A333 | 1727 | FWI11B |
A359
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
399c15 | F-HHAV | A359 | 0082 | FWI66V | |
39b493 | F-HNET | A359 | 0091 | FWI649 |
A35K
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
39812f | F-HAJP | A35K | FWI43M | ||
39b10b | F-HMIL | A35K | 0065 | FWI41D | |
39cdce | F-HTOO | A35K | 0482 | FWI61S | |
39c912 | F-HSIS | A35K | 0533 | FWI17F |
AT72
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a4917 | F-OSIX | AT72 | 1384 | FWI17BI | |
3a4915 | F-OSIV | AT72 | 1467 | FWI16BH | |
3a4913 | F-OSIT | AT72 | 1571 | FWI17BI |