operating for Pegas Fly
Joined
| 140ab4 | RA-02740 | E190 | KAR858 | ||
| 151e80 | RA-73344 | B739 | 35715 | KAR460 | |
| 140ab7 | RA-02743 | E190 | 10900 | KAR738 | |
| 140ab3 | RA-02739 | E190 | 19000 | KAR398 | |
| 140ab5 | RA-02741 | E190 | 19000 | KAR1293 | |
| 151e38 | RA-73272 | B772 | 27608 | KAR3520 | |
| 4243b0 | VP-BJJ | B772 | 32719 | KAR354 | |
| 4243bd | VQ-BUD | B772 | 27608 | KAR4308 | |
| 42439b | VP-BZV | B739 | 35718 | KAR230 |
Left / Maintenance
| 140ab3 | RA-02739 | E190 | 19000 | KAR398 | |
| 424254 | VP-BZG | E190 | 19000263 | KAR974 | |
| 4243aa | VP-BZI | E190 | 19000230 | KAR317 | |
| 4243a9 | VP-BZH | E190 | 19000264 | KAR432 | |
| 4243a3 | VP-BZC | E190 | 19000461 | KAR326 | |
| 4243bd | VQ-BUD | B772 | 27608 | KAR4308 | |
| 4243b0 | VP-BJJ | B772 | 32719 | KAR354 | |
| 42439b | VP-BZV | B739 | 35718 | KAR230 | |
| 42439a | VP-BZU | B739 | 35715 | KAR553 | |
| 4000f5 | VP-BDI | B763 | 29618 | KAR9802 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 2 x | B739 | ||
| 1 x | B772 | ||
| 3 x | E190 |
B739
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 151e7f | RA-73343 | B739 | KAR460 | ||
| 151e80 | RA-73344 | B739 | 35715 | KAR460 |
B772
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 151e38 | RA-73272 | B772 | 27608 | KAR3520 |
E190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 140ab4 | RA-02740 | E190 | KAR858 | ||
| 140ab7 | RA-02743 | E190 | 10900 | KAR738 | |
| 140ab5 | RA-02741 | E190 | 19000 | KAR1293 |