operating for Lao Airlines
Joined
| 708016 | RDPL-341 | AT75 | 929 | LAO442 | |
| 708013 | RDPL-341 | AT75 | 870 | LAO448 | |
| 708017 | RDPL-341 | AT75 | 938 | LAO448 | |
| 708014 | RDPL-341 | AT75 | 878 | LAO442 | |
| 708028 | RDPL-342 | AT76 | 1155 | LAO314 | |
| 708029 | RDPL-342 | AT76 | 1189 | LAO636 | |
| 70801b | RDPL-34188 | A320 | 4596 | LAO311 | |
| 708025 | RDPL-34223 | A320 | 5356 | LAO882 | |
| 708026 | RDPL-342 | A320 | 5396 | LAO888 |
Left / Maintenance
| 708022 | RDPL-34222 | AT76 | 1049 | LAO442 | |
| 708026 | RDPL-342 | A320 | 5396 | LAO888 | |
| 708017 | RDPL-341 | AT75 | 938 | LAO448 | |
| 708013 | RDPL-341 | AT75 | 870 | LAO448 | |
| 708016 | RDPL-341 | AT75 | 929 | LAO442 | |
| 708014 | RDPL-341 | AT75 | 878 | LAO442 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 3 x | A320 | ||
| 2 x | AT76 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 70801b | RDPL-34188 | A320 | 4596 | LAO311 | |
| 70801c | RDPL-341 | A320 | 4639 | LAO829 | |
| 708025 | RDPL-34223 | A320 | 5356 | LAO882 |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 708028 | RDPL-342 | AT76 | 1155 | LAO314 | |
| 708029 | RDPL-342 | AT76 | 1189 | LAO636 |