operating for LOTNICZE POGOTOWIE RATUNKOWE
Joined
| 48b2ca | SP-MXI | P180 | LPR41 | ||
| 48b2d0 | SP-MXR | LJ75 | 595 | LPRMXR | |
| 48b2d1 | SP-MXS | LJ75 | 596 | LPR41 | |
| 489ed2 | SP-HXT | EC35 | 0932 | LPR07 | |
| 489ec7 | SP-HXH | EC35 | 0889 | LPR02 | |
| 489ed1 | SP-HXS | EC35 | 0929 | LPR12 | |
| 489ec6 | SP-HXG | EC35 | 0865 | LPRHXG | |
| 489ed8 | SP-HXV | EC35 | 0939 | LPR4 | |
| 489ed5 | SP-HXZ | EC35 | LPR16 |
Left / Maintenance
| 48b2c8 | SP-MXI | P180 | 1124 | LPR41 | |
| 48b2d0 | SP-MXR | LJ75 | 595 | LPRMXR | |
| 48b2ca | SP-MXI | P180 | LPR41 | ||
| 489ecb | SP-HXM | EC35 | 0903 | LPR13 | |
| 489ed8 | SP-HXV | EC35 | 0939 | LPR4 | |
| 488ec0 | SP-DXA | EC35 | 1206 | LPR21 | |
| 489ec7 | SP-HXH | EC35 | 0889 | LPR02 | |
| 489ed4 | SP-HXW | EC35 | 0943 | LPR03 | |
| 489ed1 | SP-HXS | EC35 | 0929 | LPR12 | |
| 489ed0 | SP-HXR | EC35 | 0925 | LPR6 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | LJ75 | ||
| 1 x | P180 |
LJ75
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 48b2d1 | SP-MXS | LJ75 | 596 | LPR41 |
P180
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 48b2c8 | SP-MXI | P180 | 1124 | LPR41 |