
operating for Air Mauritius
Joined
060040 | 3B-NCE | A359 | 354 | MAU14 | |
060036 | 3B-NBV | A339 | 1890 | MAU441 | |
060035 | 3B-NBU | A339 | 1884 | MAU2 | |
060030 | 3B-NBQ | A359 | 157 | MAU14 | |
06001e | 3B-NBH | A319 | 1936 | MAU04 | |
06002f | 3B-NBP | A359 | 145 | MAU852 | |
06002a | 3B-NBL | A332 | 1057 | MAU006 | |
060021 | 3B-NBJ | A343 | 800 | MAU06 | |
060020 | 3B-NBI | A343 | 793 | MAU05 |
Left / Maintenance
06002f | 3B-NBP | A359 | 145 | MAU852 | |
060036 | 3B-NBV | A339 | 1890 | MAU441 | |
060030 | 3B-NBQ | A359 | 157 | MAU14 | |
060035 | 3B-NBU | A339 | 1884 | MAU2 | |
060040 | 3B-NCE | A359 | 354 | MAU14 | |
060041 | 3B-NCF | A359 | 365 | MAU5 | |
06002a | 3B-NBL | A332 | 1057 | MAU006 | |
060019 | 3B-NBE | A343 | 268 | MAU06 | |
060014 | 3B-NBD | A343 | 194 | MAU05 | |
06001e | 3B-NBH | A319 | 1936 | MAU04 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
2 x | A339 | 2019 | 2019 |
4 x | A359 | 2019 | 2019 |
A339
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
060035 | 3B-NBU | A339 | 1884 | MAU2 | |
060036 | 3B-NBV | A339 | 1890 | MAU441 |
A359
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
06002f | 3B-NBP | A359 | 145 | MAU852 | |
060030 | 3B-NBQ | A359 | 157 | MAU14 | |
060040 | 3B-NCE | A359 | 354 | MAU14 | |
060041 | 3B-NCF | A359 | 365 | MAU5 |