
operating for Mandarin Airlines
Joined
89914e | B-16859 | AT76 | MDA340 | ||
89914d | B-16858 | AT76 | 1567 | MDA1273 | |
89914c | B-16857 | AT76 | 1560 | MDA372 | |
89914b | B-16856 | AT76 | 1513 | MDA764 | |
89914a | B-16855 | AT76 | 1505 | MDA375 | |
899149 | B-16853 | AT76 | 1473 | MDA791 | |
899148 | B-16852 | AT76 | 1387 | MDA768 | |
899147 | B-16851 | AT76 | 1460 | MDA342 | |
899051 | B-18666 | B738 | 61774 | MDA1858 |
Left / Maintenance
8990f7 | B-16829 | E190 | 19000302 | MDA6829 | |
8990f6 | B-16828 | E190 | 19000190 | MDA6828 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | A21N | 2021 | 2021 |
8 x | AT76 | ||
1 x | B738 | ||
3 x | E190 |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
899108 | B-18101 | A21N | 10730 | MDA968 |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
89914e | B-16859 | AT76 | MDA340 | ||
899148 | B-16852 | AT76 | 1387 | MDA768 | |
899147 | B-16851 | AT76 | 1460 | MDA342 | |
899149 | B-16853 | AT76 | 1473 | MDA791 | |
89914a | B-16855 | AT76 | 1505 | MDA375 | |
89914b | B-16856 | AT76 | 1513 | MDA764 | |
89914c | B-16857 | AT76 | 1560 | MDA372 | |
89914d | B-16858 | AT76 | 1567 | MDA1273 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
899051 | B-18666 | B738 | 61774 | MDA1858 |
E190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
8990f1 | B-16822 | E190 | 19000091 | MDA1272 | |
8990f2 | B-16823 | E190 | 19000099 | MDA373 | |
8990f5 | B-16827 | E190 | 19000182 | MDA2372 |