
operating for Mandarin Airlines
Joined
89914d | B-16858 | AT76 | 1567 | MDA786 | |
89914c | B-16857 | AT76 | 1560 | MDA336 | |
89914b | B-16856 | AT76 | 1513 | MDA367 | |
89914a | B-16855 | AT76 | 1505 | MDA1265 | |
899149 | B-16853 | AT76 | 1473 | MDA732 | |
899148 | B-16852 | AT76 | 1387 | MDA1269 | |
899147 | B-16851 | AT76 | 1460 | MDA6851 | |
899042 | B-18661 | B738 | 62688 | MDA968 | |
8990a2 | B-18653 | B738 | 41788 | MDA314 |
Left / Maintenance
899149 | B-16853 | AT76 | 1473 | MDA732 | |
899147 | B-16851 | AT76 | 1460 | MDA6851 | |
8990f7 | B-16829 | E190 | 19000302 | MDA6829 | |
8990f6 | B-16828 | E190 | 19000190 | MDA6828 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | A333 | ||
7 x | AT76 | ||
2 x | B738 | ||
3 x | E190 |
A333
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
8991b6 | B-18308 | A333 | 699 | MDA992 |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
89914e | B-16859 | AT76 | MDA7901 | ||
899148 | B-16852 | AT76 | 1387 | MDA1269 | |
899149 | B-16853 | AT76 | 1473 | MDA732 | |
89914a | B-16855 | AT76 | 1505 | MDA1265 | |
89914b | B-16856 | AT76 | 1513 | MDA367 | |
89914c | B-16857 | AT76 | 1560 | MDA336 | |
89914d | B-16858 | AT76 | 1567 | MDA786 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
8990a2 | B-18653 | B738 | 41788 | MDA314 | |
899042 | B-18661 | B738 | 62688 | MDA968 |
E190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
8990f1 | B-16822 | E190 | 19000091 | MDA304 | |
8990f2 | B-16823 | E190 | 19000099 | MDA337 | |
8990f5 | B-16827 | E190 | 19000182 | MDA764 |