operating for Mandarin Airlines
Joined
| 89914e | B-16859 | AT76 | MDA762 | ||
| 89914d | B-16858 | AT76 | 1567 | MDA1264 | |
| 89914c | B-16857 | AT76 | 1560 | MDA7901 | |
| 89914b | B-16856 | AT76 | 1513 | MDA334 | |
| 89914a | B-16855 | AT76 | 1505 | MDA763 | |
| 899149 | B-16853 | AT76 | 1473 | MDA6853 | |
| 899148 | B-16852 | AT76 | 1387 | MDA6852 | |
| 899147 | B-16851 | AT76 | 1460 | MDA6851 | |
| 89904b | B-18665 | B738 | 62689 | MDA1857 |
Left / Maintenance
| 899115 | B-18110 | A21N | 10939 | MDA991 | |
| 899149 | B-16853 | AT76 | 1473 | MDA6853 | |
| 899147 | B-16851 | AT76 | 1460 | MDA6851 | |
| 8990f7 | B-16829 | E190 | 19000302 | MDA6829 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | A21N | ||
| 6 x | AT76 | ||
| 2 x | B738 | ||
| 4 x | E190 |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 899115 | B-18110 | A21N | 10939 | MDA991 |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 89914e | B-16859 | AT76 | MDA762 | ||
| 899148 | B-16852 | AT76 | 1387 | MDA6852 | |
| 89914a | B-16855 | AT76 | 1505 | MDA763 | |
| 89914b | B-16856 | AT76 | 1513 | MDA334 | |
| 89914c | B-16857 | AT76 | 1560 | MDA7901 | |
| 89914d | B-16858 | AT76 | 1567 | MDA1264 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 8990a1 | B-18652 | B738 | 41787 | MDA211 | |
| 89904b | B-18665 | B738 | 62689 | MDA1857 |
E190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 8990f1 | B-16822 | E190 | 19000091 | MDA768 | |
| 8990f2 | B-16823 | E190 | 19000099 | MDA392 | |
| 8990f5 | B-16827 | E190 | 19000182 | MDA302 | |
| 8990f6 | B-16828 | E190 | 19000190 | MDA303 |