operating for MIDDLE EAST AIRLINES - AIRLIBAN
Joined
| 500214 | T7-ME9 | A21N | 10322 | MEA404 | |
| 500213 | T7-ME8 | A21N | 10322 | MEA1266 | |
| 500205 | T7-ME6 | A21N | 10174 | MEA218 | |
| 5001e5 | T7-ME5 | A21N | 10147 | MEA424 | |
| 5001dc | T7-ME4 | A21N | 10068 | MEA375 | |
| 5001e3 | T7-ME7 | A21N | 10116 | MEA268 | |
| 5001db | T7-ME3 | A21N | 10000 | MEA1307 | |
| 5001d4 | T7-ME2 | A21N | 9458 | MEA202 | |
| 5001d3 | T7-ME1 | A21N | 9427 | MEA230 |
Left / Maintenance
| 5001d3 | T7-ME1 | A21N | 9427 | MEA230 | |
| 748026 | OD-MRL | A320 | 5000 | MEA235 | |
| 500205 | T7-ME6 | A21N | 10174 | MEA218 | |
| 748027 | OD-MRN | A320 | 4339 | MEA214 | |
| 748016 | OD-MRT | A320 | 3736 | MEA216 | |
| 748018 | OD-MRS | A320 | 3804 | MEA248 | |
| 500213 | T7-ME8 | A21N | 10322 | MEA1266 | |
| 748025 | OD-MRM | A320 | 4632 | MEA201 | |
| 748017 | OD-MEA | A332 | 984 | MEA211 | |
| 748021 | OD-MEC | A332 | 995 | MEA427 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 7 x | A21N | 2020 | 2021 |
| 7 x | A320 | ||
| 3 x | A332 |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 5001d3 | T7-ME1 | A21N | 9427 | MEA230 | |
| 5001d4 | T7-ME2 | A21N | 9458 | MEA202 | |
| 5001db | T7-ME3 | A21N | 10000 | MEA1307 | |
| 5001dc | T7-ME4 | A21N | 10068 | MEA375 | |
| 5001e5 | T7-ME5 | A21N | 10147 | MEA424 | |
| 500205 | T7-ME6 | A21N | 10174 | MEA218 | |
| 500213 | T7-ME8 | A21N | 10322 | MEA1266 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 748016 | OD-MRT | A320 | 3736 | MEA216 | |
| 748018 | OD-MRS | A320 | 3804 | MEA248 | |
| 748020 | OD-MRR | A320 | 3837 | MEA888 | |
| 748028 | OD-MRO | A320 | 4296 | MEA304 | |
| 748027 | OD-MRN | A320 | 4339 | MEA214 | |
| 748025 | OD-MRM | A320 | 4632 | MEA201 | |
| 748026 | OD-MRL | A320 | 5000 | MEA235 |
A332
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 748017 | OD-MEA | A332 | 984 | MEA211 | |
| 748021 | OD-MEC | A332 | 995 | MEA427 | |
| 748019 | OD-MEB | A332 | 998 | MEA575 |