 
                    operating for MIAT Mongolian Airlines
                    Joined
| 4caa15 | EI-MGL | B789 | 60326 | MGL138 | |
| 682209 | JU-1011 | B763 | MGL136 | ||
| 682231 | JU-1088 | B738 | 37961 | MGL301 | |
| 4ca929 | EI-MNG | B38M | 43795 | MGL298 | |
| 682643 | JU-1087 | B737 | MGL931 | ||
| 4ca127 | EI-CSG | B738 | 29922 | MGL931 | |
| 682211 | JU-1021 | B763 | 41519 | MGL162 | |
| 4ca1aa | EI-CXV | B738 | 32364 | MGL308 | |
| 68220d | JU-1015 | B738 | 41318 | MGL297 | 
Left / Maintenance
| 682209 | JU-1011 | B763 | MGL136 | ||
| 4ca127 | EI-CSG | B738 | 29922 | MGL931 | |
| 682643 | JU-1087 | B737 | MGL931 | 
Fleet
| Type | Oldest | Newest | |
|---|---|---|---|
| 1 x | B38M | ||
| 3 x | B738 | 2011 | 2011 | 
| 1 x | B763 | ||
| 2 x | B789 | 
B38M
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 4ca929 | EI-MNG | B38M | 43795 | MGL298 | 
B738
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 4ca1aa | EI-CXV | B738 | 32364 | MGL308 | |
| 682231 | JU-1088 | B738 | 37961 | MGL301 | |
| 68220d | JU-1015 | B738 | 41318 | MGL297 | 
B763
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 682211 | JU-1021 | B763 | 41519 | MGL162 | 
B789
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 4cae72 | EI-UBN | B789 | 60322 | MGL137 | |
| 4caa15 | EI-MGL | B789 | 60326 | MGL138 | 
