
operating for Myanmar Airways International
Joined
704011 | XY-ALO | E190 | 19000529 | MMA504 | |
704012 | XY-ALP | E190 | MMA371 | ||
704014 | XY-ALR | A320 | 4235 | MMA4001 | |
70400d | XY-ALL | A320 | 4758 | MMA231 | |
704010 | XY-ALN | A319 | 2446 | MMA502 | |
70400c | XY-ALK | A319 | 5913 | MMA365 | |
704009 | XY-ALJ | A320 | 3242 | MMA232 | |
704945 | XY-AGO | A320 | 973 | MMA9901 | |
704946 | XY-AGR | A319 | 1791 | MMA100 |
Left / Maintenance
704946 | XY-AGR | A319 | 1791 | MMA100 | |
704011 | XY-ALO | E190 | 19000529 | MMA504 | |
704015 | XY-ALT | A320 | 5933 | MMA333 | |
704010 | XY-ALN | A319 | 2446 | MMA502 | |
70400c | XY-ALK | A319 | 5913 | MMA365 | |
704458 | XY-AGV | A319 | 1247 | MMA621 | |
704009 | XY-ALJ | A320 | 3242 | MMA232 | |
704012 | XY-ALP | E190 | MMA371 | ||
70400d | XY-ALL | A320 | 4758 | MMA231 | |
704014 | XY-ALR | A320 | 4235 | MMA4001 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
4 x | A319 | ||
2 x | A320 | ||
2 x | E190 |
A319
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
704458 | XY-AGV | A319 | 1247 | MMA621 | |
704946 | XY-AGR | A319 | 1791 | MMA100 | |
704010 | XY-ALN | A319 | 2446 | MMA502 | |
70400c | XY-ALK | A319 | 5913 | MMA365 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
704009 | XY-ALJ | A320 | 3242 | MMA232 | |
704015 | XY-ALT | A320 | 5933 | MMA333 |
E190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
704012 | XY-ALP | E190 | MMA371 | ||
704011 | XY-ALO | E190 | 19000529 | MMA504 |