 
                    operating for EuroAtlantic Airways
                    Joined
| 495255 | CS-TRU | AT46 | MMZ352 | ||
| 495276 | CS-TSV | B763 | 33049 | MMZ609M | |
| 495274 | CS-TST | B763 | 33047 | MMZ767M | |
| 4950cd | CS-TFM | B772 | 28513 | MMZ709P | |
| 495235 | CS-TQU | B738 | 30646 | MMZ309P | |
| 495173 | CS-TKS | B763 | 30841 | MMZ612D | |
| 495174 | CS-TKT | B763 | 30853 | MMZ612D | |
| 495172 | CS-TKR | B763 | 30854 | MMZ612D | |
| 49518f | CS-TLO | B763 | 24318 | MMZ609 | 
Left / Maintenance
| 495274 | CS-TST | B763 | 33047 | MMZ767M | |
| 495278 | CS-TSX | B772 | MMZ772M | ||
| 495276 | CS-TSV | B763 | 33049 | MMZ609M | |
| 495173 | CS-TKS | B763 | 30841 | MMZ612D | |
| 495255 | CS-TRU | AT46 | MMZ352 | ||
| 495235 | CS-TQU | B738 | 30646 | MMZ309P | |
| 495172 | CS-TKR | B763 | 30854 | MMZ612D | |
| 4950cd | CS-TFM | B772 | 28513 | MMZ709P | |
| 495174 | CS-TKT | B763 | 30853 | MMZ612D | |
| 49518f | CS-TLO | B763 | 24318 | MMZ609 | 
Fleet
| Type | Oldest | Newest | |
|---|---|---|---|
| 1 x | B763 | ||
| 1 x | B772 | 
B763
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 495274 | CS-TST | B763 | 33047 | MMZ767M | 
B772
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 495278 | CS-TSX | B772 | MMZ772M | 
