operating for MNG AIRLINES
Joined
| 4bb475 | A332 | 3900 | MNB353 | ||
| 4bb722 | TC-MYB | A321 | 3669 | MNB9409 | |
| 4ab467 | SE-MCG | SF34 | 441 | MNB223 | |
| 4ab464 | SE-MCD | C206 | MNB9345 | ||
| 4bb46e | TC-MCN | A333 | 889 | MNB381 | |
| 4bb46d | TC-MCM | A333 | 879 | MNB9345 | |
| 506ca0 | S5-ABO | A306 | 756 | MNB1923 | |
| 4bb461 | TC-MCA | A306 | 755 | MNB9346 | |
| 506c30 | S5-ABW | A306 | 532 | MNB9345 |
Left / Maintenance
| 506ca0 | S5-ABO | A306 | 756 | MNB1923 | |
| 4bb5d6 | TC-MNV | A306 | 758 | MNB100P | |
| 4bb463 | TC-MCC | A306 | 734 | MNB9346 | |
| 4bb467 | TC-MCG | A306 | 739 | MNB9346 | |
| 4bb464 | TC-MCD | A306 | 521 | MNB413 | |
| 4ab467 | SE-MCG | SF34 | 441 | MNB223 | |
| 4ab464 | SE-MCD | C206 | MNB9345 | ||
| 4bb461 | TC-MCA | A306 | 755 | MNB9346 | |
| 4bb468 | TC-MCH | A306 | 756 | MNB9346 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | 3900 | ||
| 2 x | A306 | ||
| 1 x | A321 | ||
| 1 x | A332 | ||
| 3 x | A333 |
3900
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4bb475 | A332 | 3900 | MNB353 |
A306
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 506c30 | S5-ABW | A306 | 532 | MNB9345 | |
| 506ca0 | S5-ABO | A306 | 756 | MNB1923 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4bb722 | TC-MYB | A321 | 3669 | MNB9409 |
A332
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4bb47a | TC-MCZ | A332 | 1332 | MNB601 |
A333
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4bb470 | TC-MCP | A333 | MNB600 | ||
| 4bb46d | TC-MCM | A333 | 879 | MNB9345 | |
| 4bb46e | TC-MCN | A333 | 889 | MNB381 |