operating for Air Cairo
Joined
| 45caa8 | OY-RUH | A320 | 6749 | MSC2960 | |
| 010267 | SU-BVP | A320 | 4999 | MSC326 | |
| 010263 | SU-BVL | A20N | 12242 | MSC3023 | |
| 010266 | SU-BVO | A20N | 12240 | MSC2915 | |
| 010269 | SU-BVQ | A320 | 3656 | MSC2920 | |
| 010265 | SU-BVN | A20N | 12220 | MSC3903 | |
| 010264 | SU-BVM | A20N | 12273 | MSC3901 | |
| 010238 | SU-TMP | B738 | 36570 | MSC994 | |
| 01025b | SU-BVJ | A20N | 11106 | MSC808 |
Left / Maintenance
| 01022f | SU-BUN | A20N | 10680 | MSC1044 | |
| 01022e | SU-BUM | A20N | 9056 | MSC1047 | |
| 010258 | SU-BVH | E190 | 19000775 | MSC008 | |
| 0100e7 | SU-BPX | A320 | 3323 | MSC216 | |
| 0100e4 | SU-BPU | A320 | 2937 | MSC2222 | |
| 0100e5 | SU-BPV | A320 | 2966 | MSC5555 | |
| 0100e6 | SU-BPW | A320 | 3282 | MSC460 | |
| 010238 | SU-TMP | B738 | 36570 | MSC994 | |
| 010194 | SU-BSN | A320 | 3840 | MSC998 | |
| 010193 | SU-BSM | A320 | 3626 | MSC3001 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 17 x | A20N | 2021 | |
| 1 x | A21N | 2022 | 2022 |
| 9 x | A320 | ||
| 2 x | AT76 | ||
| 3 x | E190 |
A20N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 01022d | SU-BUL | A20N | 8970 | MSC2991 | |
| 01022e | SU-BUM | A20N | 9056 | MSC1047 | |
| 01022c | SU-BUK | A20N | 10152 | MSC832 | |
| 01022f | SU-BUN | A20N | 10680 | MSC1044 | |
| 01024b | SU-BUX | A20N | 10791 | MSC2981 | |
| 01024d | SU-BUO | A20N | 10803 | MSC2930 | |
| 01024c | SU-BUY | A20N | 10837 | MSC2976 | |
| 01025b | SU-BVJ | A20N | 11106 | MSC808 | |
| 01025c | SU-BVK | A20N | 11106 | MSC810 | |
| 01023c | SU-BUT | A20N | 11205 | MSC2991 | |
| 01024e | SU-BUP | A20N | 11302 | MSC2972 | |
| 01024f | SU-BUQ | A20N | 11307 | MSC2961 | |
| 01023a | SU-BUR | A20N | 11322 | MSC2943 | |
| 010265 | SU-BVN | A20N | 12220 | MSC3903 | |
| 010266 | SU-BVO | A20N | 12240 | MSC2915 | |
| 010263 | SU-BVL | A20N | 12242 | MSC3023 | |
| 010264 | SU-BVM | A20N | 12273 | MSC3901 |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 01023b | SU-BUS | A21N | 11254 | MSC2998 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0100e7 | SU-BPX | A320 | 3323 | MSC216 | |
| 010269 | SU-BVQ | A320 | 3656 | MSC2920 | |
| 01023d | SU-BUU | A320 | 4294 | MSC462 | |
| 0101bf | SU-BTM | A320 | 4320 | MSC460 | |
| 01023e | SU-BUV | A320 | 4433 | MSC3716 | |
| 45aa50 | OY-JRP | A320 | 4812 | MSC2975 | |
| 010267 | SU-BVP | A320 | 4999 | MSC326 | |
| 45caa8 | OY-RUH | A320 | 6749 | MSC2960 | |
| 01022b | SU-BUJ | A320 | 8604 | MSC486 |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010241 | SU-BVD | AT76 | 1148 | MSC016 | |
| 010254 | SU-BVF | AT76 | 1171 | MSC005 |
E190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010257 | SU-BVG | E190 | 19000774 | MSC322 | |
| 010258 | SU-BVH | E190 | 19000775 | MSC008 | |
| 010259 | SU-BVH | E190 | 19000776 | MSC815 |