operating for Egyptair
Joined
| 010296 | SU-GGL | B38M | MSR746 | ||
| 010299 | SU-GGN | B38M | MSR726 | ||
| 010289 | SU-GGI | A359 | 787 | MSR986 | |
| 010298 | SU-GGM | B38M | MSR649 | ||
| 010283 | SU-GGE | A359 | MSR984 | ||
| 01027d | SU-GGB | B738 | 44422 | MSR670 | |
| 01025e | SU-GFZ | 3700 | MSR982 | ||
| 01027f | SU-GGD | A332 | MSR3950 | ||
| 0100a0 | SU-CBD | DHC7 | MSR611 |
Left / Maintenance
| 010262 | SU-GFX | A21N | 11557 | MSR921 | |
| 010146 | SU-GDZ | B738 | 40759 | MSR730 | |
| 0101dd | SU-GET | B789 | 38801 | MSR952 | |
| 0100a6 | SU-GCI | A332 | 696 | MSR834 | |
| 0101e0 | SU-GEW | B789 | 65093 | MSR3823 | |
| 0101b8 | SU-GEH | B738 | 63800 | MSR706 | |
| 09010a | D2-FDF | E145 | 145221 | MSR730 | |
| 0100a4 | SU-GCG | A332 | 666 | MSR5055 | |
| 0101fe | SU-GFI | BCS3 | 55091 | MSR3952 | |
| 01012b | SU-GDM | B773 | 38285 | MSR952 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 2 x | 3700 | ||
| 1 x | 5300 | ||
| 8 x | A20N | 2020 | |
| 7 x | A21N | ||
| 4 x | A332 | ||
| 4 x | A333 | ||
| 3 x | A359 | ||
| 3 x | B38M | ||
| 30 x | B738 | ||
| 2 x | B773 | 2010 | 2010 |
| 2 x | B77W | ||
| 5 x | B789 | 2019 | 2019 |
| 1 x | E145 |
3700
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 01025e | SU-GFZ | 3700 | MSR982 | ||
| 01025d | SU-GFY | 3700 | 65106 | MSR964 |
5300
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0100a2 | SU-GCE | 5300 | 600 | MSR511 |
A20N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010204 | SU-GFJ | A20N | 9473 | MSR969 | |
| 010205 | SU-GFK | A20N | 9519 | MSR780 | |
| 010206 | SU-GFL | A20N | 9526 | MSR973 | |
| 010207 | SU-GFM | A20N | 9532 | MSR776 | |
| 010208 | SU-GFN | A20N | 10013 | MSR802 | |
| 010209 | SU-GFO | A20N | 10039 | MSR732 | |
| 01020a | SU-GFP | A20N | 10064 | MSR790 | |
| 01020b | SU-GFQ | A20N | 10072 | MSR835 |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010242 | SU-GFR | A21N | 11164 | MSR938 | |
| 010243 | SU-GFS | A21N | 11231 | MSR648 | |
| 010244 | SU-GFT | A21N | 11341 | MSR892 | |
| 010245 | SU-GFU | A21N | 11352 | MSR967 | |
| 010246 | SU-GFV | A21N | 11445 | MSR786 | |
| 010262 | SU-GFX | A21N | 11557 | MSR921 | |
| 010247 | SU-GFW | A21N | 11581 | MSR917 |
A332
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0100a3 | SU-GCF | A332 | 610 | MSR508 | |
| 0100a6 | SU-GCI | A332 | 696 | MSR834 | |
| 0100a7 | SU-GCJ | A332 | 709 | MSR512 | |
| 0100a8 | SU-GCK | A332 | 726 | MSR878 |
A333
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010143 | SU-GDS | A333 | 1143 | MSR664 | |
| 01015c | SU-GDT | A333 | 1230 | MSR839 | |
| 01015d | SU-GDU | A333 | 1238 | MSR672 | |
| 01015e | SU-GDV | A333 | 1246 | MSR906 |
A359
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010283 | SU-GGE | A359 | MSR984 | ||
| 010288 | SU-GGH | A359 | MSR947 | ||
| 010289 | SU-GGI | A359 | 787 | MSR986 |
B38M
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010299 | SU-GGN | B38M | MSR726 | ||
| 010298 | SU-GGM | B38M | MSR649 | ||
| 010296 | SU-GGL | B38M | MSR746 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0100db | SU-GCM | B738 | 35558 | MSR931 | |
| 0100dc | SU-GCN | B738 | 35559 | MSR816 | |
| 0100de | SU-GCP | B738 | 35560 | MSR5558 | |
| 0100dd | SU-GCO | B738 | 35561 | MSR697 | |
| 0100df | SU-GCR | B738 | 35562 | MSR693 | |
| 0100e0 | SU-GCS | B738 | 35563 | MSR029 | |
| 01010b | SU-GDC | B738 | 35564 | MSR080 | |
| 010109 | SU-GDA | B738 | 35565 | MSR750 | |
| 01010c | SU-GDD | B738 | 35566 | MSR020 | |
| 01010a | SU-GDB | B738 | 35567 | MSR673 | |
| 010108 | SU-GCZ | B738 | 35568 | MSR627 | |
| 01010d | SU-GDE | B738 | 35569 | MSR688 | |
| 010144 | SU-GDX | B738 | 40757 | MSR727 | |
| 010145 | SU-GDY | B738 | 40758 | MSR686 | |
| 010146 | SU-GDZ | B738 | 40759 | MSR730 | |
| 010147 | SU-GEA | B738 | 40760 | MSR812 | |
| 010160 | SU-GEB | B738 | 40800 | MSR730 | |
| 010161 | SU-GEC | B738 | 40801 | MSR714 | |
| 010162 | SU-GED | B738 | 40802 | MSR874 | |
| 010163 | SU-GEE | B738 | 40803 | MSR730 | |
| 01027d | SU-GGB | B738 | 44422 | MSR670 | |
| 0101b6 | SU-GEF | B738 | 63692 | MSR760 | |
| 0101b7 | SU-GEG | B738 | 63799 | MSR849 | |
| 0101b8 | SU-GEH | B738 | 63800 | MSR706 | |
| 0101b9 | SU-GEI | B738 | 63801 | MSR740 | |
| 0101ba | SU-GEJ | B738 | 63802 | MSR716 | |
| 0101bb | SU-GEK | B738 | 63803 | MSR798 | |
| 0101bc | SU-GEL | B738 | 63804 | MSR862 | |
| 0101bd | SU-GEM | B738 | 63805 | MSR921 | |
| 0101be | SU-GEN | B738 | 63806 | MSR644 |
B773
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 01013c | SU-GDN | B773 | 38288 | MSR996 | |
| 01013d | SU-GDO | B773 | 38289 | MSR995 |
B77W
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 010153 | SU-GDP | B77W | 38290 | MSR958 | |
| 010154 | SU-GDR | B77W | 38291 | MSR959 |
B789
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0101db | SU-GER | B789 | 38798 | MSR978 | |
| 0101dd | SU-GET | B789 | 38801 | MSR952 | |
| 0101de | SU-GEU | B789 | 38802 | MSR988 | |
| 0101df | SU-GEV | B789 | 65087 | MSR952 | |
| 0101e0 | SU-GEW | B789 | 65093 | MSR3823 |
E145
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 09010a | D2-FDF | E145 | 145221 | MSR730 |